Difference between revisions of "2008 Winter Project Week Tractography"
From NAMIC Wiki
RandyGollub (talk | contribs) m |
RandyGollub (talk | contribs) |
||
Line 1: | Line 1: | ||
**9:00am: Guido Gerig, Overview of Project goals and progress to date [http://www.na-mic.org/Wiki/index.php/Projects/Diffusion/Contrasting_Tractography_Measures tractography methods see this page for background] | **9:00am: Guido Gerig, Overview of Project goals and progress to date [http://www.na-mic.org/Wiki/index.php/Projects/Diffusion/Contrasting_Tractography_Measures tractography methods see this page for background] | ||
**9:15 Sonia Pujol (BWH) Streamline Tractography in Slicer2.7 using ROI and Whole Brain Seeding | **9:15 Sonia Pujol (BWH) Streamline Tractography in Slicer2.7 using ROI and Whole Brain Seeding | ||
− | **9: | + | **9:30 Sylvain Gouttard (Utah) FiberViewer |
− | **9: | + | **9:45 Tri Ngo (MIT/BWH) Stochastic Tractography |
− | **10: | + | **10:00 John Melonakos (Georgia Tech) [[media:NAMICTractographyConferenceGeorgiaTech.ppt|Geodesic Tractography Segmentation]] |
− | *10: | + | **10:15 Vince Magnotta (UIowa) GTract |
+ | *10:30am: coffee break | ||
**11:00 Ross Whitaker/Tom Fletcher (Utah) Volumetric Connectivity | **11:00 Ross Whitaker/Tom Fletcher (Utah) Volumetric Connectivity | ||
− | **11: | + | **11:15 Casey Goodlett (Utah) DTI Atlas |
− | **11: | + | **11:30 Sonia Pujol (BWH) Cross algorithm summary statistics |
*12:15pm: lunch | *12:15pm: lunch | ||
**1:30- 3:00 Ross Whitaker to kick-off discussion of Tractography results with summarizing ideas & focus on next steps | **1:30- 3:00 Ross Whitaker to kick-off discussion of Tractography results with summarizing ideas & focus on next steps | ||
*3pm: coffee break | *3pm: coffee break | ||
− | **3:15 Guido to lead discussion of "NAMIC software infrastructure for DWI analysis" to clarify what the community expects from a powerful NAMIC DWI Analysis toolkit and identify areas of high priority development | + | **3:15 Dan Marcus to lead discussion of effort required to post this dataset and results on XNAT Central or XNAT NAMIC or ? |
− | + | **4:00 Guido to lead discussion of "NAMIC software infrastructure for DWI analysis" to clarify what the community expects from a powerful NAMIC DWI Analysis toolkit and identify areas of high priority development | |
Back to [[AHM_2008]], [[Events]] | Back to [[AHM_2008]], [[Events]] |
Revision as of 20:23, 13 December 2007
Home < 2008 Winter Project Week Tractography- 9:00am: Guido Gerig, Overview of Project goals and progress to date tractography methods see this page for background
- 9:15 Sonia Pujol (BWH) Streamline Tractography in Slicer2.7 using ROI and Whole Brain Seeding
- 9:30 Sylvain Gouttard (Utah) FiberViewer
- 9:45 Tri Ngo (MIT/BWH) Stochastic Tractography
- 10:00 John Melonakos (Georgia Tech) Geodesic Tractography Segmentation
- 10:15 Vince Magnotta (UIowa) GTract
- 10:30am: coffee break
- 11:00 Ross Whitaker/Tom Fletcher (Utah) Volumetric Connectivity
- 11:15 Casey Goodlett (Utah) DTI Atlas
- 11:30 Sonia Pujol (BWH) Cross algorithm summary statistics
- 12:15pm: lunch
- 1:30- 3:00 Ross Whitaker to kick-off discussion of Tractography results with summarizing ideas & focus on next steps
- 3pm: coffee break
- 3:15 Dan Marcus to lead discussion of effort required to post this dataset and results on XNAT Central or XNAT NAMIC or ?
- 4:00 Guido to lead discussion of "NAMIC software infrastructure for DWI analysis" to clarify what the community expects from a powerful NAMIC DWI Analysis toolkit and identify areas of high priority development