Difference between revisions of "2009 Winter Project Week Slicer3Functioning"
From NAMIC Wiki
(New page: {| |thumb|320px|Return to [[2009_Winter_Project_Week|Project Week Main Page ]] |} __NOTOC__ ===Key Investigators=== * BWH: Doug Terry, Marek Kubicki <div style...) |
|||
Line 15: | Line 15: | ||
<h1>Objective</h1> | <h1>Objective</h1> | ||
+ | |||
+ | To determine the basic functionality of Slicer 3.0 by doing day-to-day post-processing tasks in hopes to help identify problems at an early stage of development. | ||
</div> | </div> | ||
Line 21: | Line 23: | ||
<h1>Approach, Plan</h1> | <h1>Approach, Plan</h1> | ||
+ | |||
+ | Loading data into Slicer 3.0 and evaluating the ease/efficiency of basic functions (such as drawing, realigning, coregistration, masking, automatic segmentation, deterministic tractography, whole-brain tractography, model making, etc) in a qualitative way. | ||
</div> | </div> | ||
Line 27: | Line 31: | ||
<h1>Progress</h1> | <h1>Progress</h1> | ||
+ | |||
+ | Report to be ready by the end of project week. | ||
</div> | </div> |
Revision as of 21:46, 8 December 2008
Home < 2009 Winter Project Week Slicer3Functioning
Key Investigators
- BWH: Doug Terry, Marek Kubicki
Objective
To determine the basic functionality of Slicer 3.0 by doing day-to-day post-processing tasks in hopes to help identify problems at an early stage of development.
Approach, Plan
Loading data into Slicer 3.0 and evaluating the ease/efficiency of basic functions (such as drawing, realigning, coregistration, masking, automatic segmentation, deterministic tractography, whole-brain tractography, model making, etc) in a qualitative way.
Progress
Report to be ready by the end of project week.