Difference between revisions of "ARCTIC Tutorial"
From NAMIC Wiki
(New page: 300px|thumb =ARCTIC (Automatic Regional Cortical ThIChness) Slicer3 Tutorial= ==Overview== Following this tutorial, you will be able to perform an individual ...) |
|||
Line 8: | Line 8: | ||
Following this tutorial, you will be able to perform an individual analysis of regional cortical thickness. | Following this tutorial, you will be able to perform an individual analysis of regional cortical thickness. | ||
You will learn how to load input volumes, run the end-to-end module ARCTIC to generate cortical thickness information and display output volumes. | You will learn how to load input volumes, run the end-to-end module ARCTIC to generate cortical thickness information and display output volumes. | ||
+ | |||
+ | ==Tutorial== | ||
Line 18: | Line 20: | ||
==Tutorial materials== | ==Tutorial materials== | ||
− | • | + | • [http://www.nitrc.org/projects/arctic/ BatchMake wrapper (ARCTIC_BatchMake_Wrapper_1.0)] |
− | |||
− | • | + | • [http://www.nitrc.org/projects/arctic/ Tutorial dataset(ARCTIC_Tutorial_example_1.0)] |
− | |||
− | • | + | • [http://www.nitrc.org/projects/arctic/ External modules (ARCTIC_Executables_1.0)] |
− | |||
− | • | + | • [http://www.insight-journal.org/midas/item/view/2277 Pediatic atlas (UNC_Pediatric_Brain_Atlas)] |
− | + | ||
==People== | ==People== |
Revision as of 21:53, 6 January 2009
Home < ARCTIC Tutorial
Contents
ARCTIC (Automatic Regional Cortical ThIChness) Slicer3 Tutorial
Overview
Following this tutorial, you will be able to perform an individual analysis of regional cortical thickness. You will learn how to load input volumes, run the end-to-end module ARCTIC to generate cortical thickness information and display output volumes.
Tutorial
Softwares
• Slicer3 http://www.slicer.org/pages/Downloads
• BatchMake http://www.batchmake.org/batchmake/resources/software.html
Tutorial materials
• BatchMake wrapper (ARCTIC_BatchMake_Wrapper_1.0)
• Tutorial dataset(ARCTIC_Tutorial_example_1.0)
• External modules (ARCTIC_Executables_1.0)
• Pediatic atlas (UNC_Pediatric_Brain_Atlas)
People
Cedric Mathieu Clement Vachet Martin Styner