Difference between revisions of "AHM2009:Tutorial-Contest-Winners"
From NAMIC Wiki
(New page: Back to AHM 2009 Agenda This is where information about this session goes.) |
|||
Line 1: | Line 1: | ||
+ | Congratulations to the winners of the AHM 2009 tutorial contest | ||
+ | |||
+ | [[Image:Arctic_Logo.png |200px|thumb|left|First Prize: ARTIC Tutorial]] | ||
+ | |||
+ | * 1st: $250 [http://www.na-mic.org/Wiki/index.php/UNC_ARCTIC_Tutorial '''ARCTIC (Automatic Regional Cortical ThICkness) Slicer3 Tutorial'''] | ||
+ | ''University of North Carolina at Chapell Hill'' | ||
+ | |||
+ | * 2nd: $150 [http://www.na-mic.org/Wiki/index.php/Non-human_Primates_Segmentation_Tutorial '''Non-human Primates Segmentation Tutorial'''] | ||
+ | ''Virginia Tech'' | ||
+ | |||
+ | * 3rd: $100 [http://www.na-mic.org/Wiki/index.php/IGT:ToolKit/Prostate-Planning '''Prostate Therapy Planning Tutorial'''] | ||
+ | ''Brigham and Women's Hospital /University of Toronto'' | ||
+ | |||
+ | |||
+ | |||
[[AHM_2009#Agenda|Back to AHM 2009 Agenda]] | [[AHM_2009#Agenda|Back to AHM 2009 Agenda]] | ||
− | |||
− |
Latest revision as of 22:38, 22 January 2009
Home < AHM2009:Tutorial-Contest-WinnersCongratulations to the winners of the AHM 2009 tutorial contest
University of North Carolina at Chapell Hill
- 2nd: $150 Non-human Primates Segmentation Tutorial
Virginia Tech
- 3rd: $100 Prostate Therapy Planning Tutorial
Brigham and Women's Hospital /University of Toronto