Difference between revisions of "NA-MIC:Site PI Other Research"
From NAMIC Wiki
m (Update from Wiki) |
|||
Line 2: | Line 2: | ||
* Eric Grimson: [http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=7015019&p_grant_num=5R01NS051826-02&p_query=&ticket=23536649&p_audit_session_id=114807056&p_keywords= 5R01NS051826-02 Computational Modeling of Anatomical Shape Distributions] | * Eric Grimson: [http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=7015019&p_grant_num=5R01NS051826-02&p_query=&ticket=23536649&p_audit_session_id=114807056&p_keywords= 5R01NS051826-02 Computational Modeling of Anatomical Shape Distributions] | ||
− | * David Kennedy: [http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=7056141&p_grant_num=5K12MH069281-03&p_query=&ticket=23536693&p_audit_session_id=114807056&p_keywords= 5K12MH069281-03 Neuroimaging Neuroinformatics Training Program], | + | * David Kennedy: |
+ | **[http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=7056141&p_grant_num=5K12MH069281-03&p_query=&ticket=23536693&p_audit_session_id=114807056&p_keywords= 5K12MH069281-03 Neuroimaging Neuroinformatics Training Program], | ||
+ | ** http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=6941591&p_grant_num=5R01NS034189-11&p_query=&ticket=23536693&p_audit_session_id=114807056&p_keywords= 5R01NS034189-11 Anatomic Morphologic Analysis of MR Brain Images] | ||
* Allen Tannenbaum: | * Allen Tannenbaum: | ||
− | * Guido Gerig: [http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=6690190&p_grant_num=1P50MH064065-01A19002&p_query=&ticket=25176558&p_audit_session_id=165467414&p_keywords= 1P50MH064065-01A19002 Core--Neuroimaging and morphology], | + | ** |
+ | * Guido Gerig: | ||
+ | **[http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=6690190&p_grant_num=1P50MH064065-01A19002&p_query=&ticket=25176558&p_audit_session_id=165467414&p_keywords= 1P50MH064065-01A19002 Core--Neuroimaging and morphology], | ||
[http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=6613380&p_grant_num=2P01CA047982-12A10005&p_query=(Neuroimaging)&ticket=25176624&p_audit_session_id=165467414&p_audit_score=32&p_audit_numfound=1&p_keywords=Neuroimaging 2P01CA047982-12A10005 Shape of Subcortical Brain Structures in Schizophrenia], [http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=6988774&p_grant_num=1U54EB005149-010004&p_query=(Neuroimaging)&ticket=25176647&p_audit_session_id=165467414&p_audit_score=21&p_audit_numfound=1&p_keywords=Neuroimaging 1U54EB005149-010004 STRUCTURAL ANALYSIS OF ANATOMICAL SHAPES AND OF WHITE MATTER TRACTS], [http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=6613382&p_grant_num=2P01CA047982-12A19003&p_query=(imaging)&ticket=25176711&p_audit_session_id=165467414&p_audit_score=7&p_audit_numfound=1&p_keywords=imaging 2P01CA047982-12A19003 Core--Validation Methodology] | [http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=6613380&p_grant_num=2P01CA047982-12A10005&p_query=(Neuroimaging)&ticket=25176624&p_audit_session_id=165467414&p_audit_score=32&p_audit_numfound=1&p_keywords=Neuroimaging 2P01CA047982-12A10005 Shape of Subcortical Brain Structures in Schizophrenia], [http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=6988774&p_grant_num=1U54EB005149-010004&p_query=(Neuroimaging)&ticket=25176647&p_audit_session_id=165467414&p_audit_score=21&p_audit_numfound=1&p_keywords=Neuroimaging 1U54EB005149-010004 STRUCTURAL ANALYSIS OF ANATOMICAL SHAPES AND OF WHITE MATTER TRACTS], [http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=6613382&p_grant_num=2P01CA047982-12A19003&p_query=(imaging)&ticket=25176711&p_audit_session_id=165467414&p_audit_score=7&p_audit_numfound=1&p_keywords=imaging 2P01CA047982-12A19003 Core--Validation Methodology] |
Revision as of 17:53, 5 February 2009
Home < NA-MIC:Site PI Other ResearchCore 1: Algorithms
- Eric Grimson: 5R01NS051826-02 Computational Modeling of Anatomical Shape Distributions
- David Kennedy:
- 5K12MH069281-03 Neuroimaging Neuroinformatics Training Program,
- http://crisp.cit.nih.gov/crisp/CRISP_LIB.getdoc?textkey=6941591&p_grant_num=5R01NS034189-11&p_query=&ticket=23536693&p_audit_session_id=114807056&p_keywords= 5R01NS034189-11 Anatomic Morphologic Analysis of MR Brain Images]
- Allen Tannenbaum:
- Guido Gerig:
2P01CA047982-12A10005 Shape of Subcortical Brain Structures in Schizophrenia, 1U54EB005149-010004 STRUCTURAL ANALYSIS OF ANATOMICAL SHAPES AND OF WHITE MATTER TRACTS, 2P01CA047982-12A19003 Core--Validation Methodology
- Ross Whitaker:
Core 3: DBP
- Martha Shenton: 7K05MH070047-03 Clinical Symptons & Brain Abnormalities in Schizophrenia, 5R01MH050740-12 Computerized Image Analyses of MR Scans in Schizophrenia
- Andy Saykin: 5R01AG019771-05 Memory Circuitry in MCI and Early Alzheimer's Disease, 5R01CA101318-04 Neural Mechanisms of Chemotherapy-Induced Cognitive Dis
- Steven Potkin: 5P20RR020837-03 Transdisciplinary Imaging Genetics Center (1 of 2)(RMI), 1U24RR021992-01A1 Function BIRN
- Jim Kenndy: 5P01MH056193-100001 Genetics of childhood onset depression: relation to psychophysiologic measures
Compiled for Mike Ackermann on 17:13, 13 September 2006 (EDT)
- NCBC NA-MIC
- DBP Title: STRUCTURAL AND FUNCTIONAL CONNECTIVITY IN SCHIZOPHRENIA
- PI: Martha Shenton
- Grant #:5K05MH070047-04
- HSA:
- funding ends: 31-AUG-2009
- NCBC NA-MIC
- DBP Title: STRUCTURAL AND FUNCTIONAL CONNECTIVITY IN SCHIZOPHRENIA
- PI: Martha Shenton
- Grant #:5R01MH050740-12
- HSA*: Douglas Meinecke
- funding ends: 30-JUN-2010
- NCBC NA-MIC
- DBP Title: STRUCTURAL AND FUNCTIONAL CONNECTIVITY IN SCHIZOPHRENIA
- PI: Andrew Saykin
- Grant #:5R01AG019771-05
- HSA*:
- funding ends: 31-AUG-2007
- NCBC NA-MIC
- DBP Title: STRUCTURAL AND FUNCTIONAL CONNECTIVITY IN SCHIZOPHRENIA
- PI: Andrew Saykin
- Grant #:5R01CA101318-04
- HSA*:
- funding ends: 31-MAY-2008
- NCBC NA-MIC
- DBP Title: TRANSDISCIPLINARY IMAGING GENETICS CENTER
- PI: Steven Potkin
- Grant #: 5P20RR020837-03
- HSA*: Greg Farber
- funding ends: 31-JUL-2007
- NCBC NA-MIC
- DBP Title: FUNCTIONAL IMAGING BIOINFORMATICS RESEARCH NETWORK (FBIRN)
- PI: Steven Potkin
- Grant #: 1U24RR021992-01A1
- HSA*: Greg Farber
- funding ends: 30-NOV-2010
- NCBC NA-MIC
- DBP Title: FUNCTIONAL IMAGING AND GENETICS IN SCHIZOPHRENIA:THE SEARCH FOR ENDOPHENOTYPES
- PI: James Kennedy
- Grant #: 5P01MH056193-100001
- HSA*: Rajeev Chandok
- funding ends:June 30, 2007.