Difference between revisions of "4DUSandEndoscope"
From NAMIC Wiki
Line 2: | Line 2: | ||
== Collaborators == | == Collaborators == | ||
+ | {{#timel: Y F d h:i:s}} | ||
+ | |||
Jan Gumprecht | Jan Gumprecht |
Revision as of 07:08, 24 July 2009
Home < 4DUSandEndoscopeContents
Project Page for 4D Ultrasound with Endoscopic Overlay
Collaborators
2024 December 23 06:47:47
Jan Gumprecht
- E-Mail: jgumprec(at)bwh.harvard.edu
Jae-Sung Hung, PhD
- E-Mail: hong(at)dem.med.kyushu-u.ac.jp
Nobuhiko Hata, PhD
- E-Mail: hata(at)bwh.harvard.edu
Haiying Liu
- E-Mail: hliu(at)bwh.harvard.edu
Yamada Atsushi, PhD
- E-Mail: yamada.atsushi(at)nitech.ac.jp
Project Description
The Project is divided into four part: 4D Ultrasound, Patient-Image Registration, Endoscope Overlay, and Endoscope Calibration. All four parts will be accessable through a single 3D Slicer Module.
Overall Progress
Month | Week # | Start Date - End Date | Done | Date Done |
---|---|---|---|---|
Week 34 | 17.08 - 23.08 | |||
Week 33 | 10.08 - 16.08 | |||
Endoscopic Overlay and Endoscopic Calibration shall be finished | ||||
August | Week 32 | 03.08.09 - 09.08.09 | ||
Week 31 | 27.07 - 02.08 | |||
Project Page created | x | Fri Jul, 24th | ||
Juli | Week 30 | 20.07.09 - 26.07.09 |
General Tasks
Tasks | |
---|---|
Fill Project Page with Information | |
Order new PC | |
Order new Frame Grabber Card | |
DONE | Create Project Page |
Create 3D volume with Synchrograb |
3D Slicer Module
- Responsible: Jan Gumprecht
Technical Details
Month | Week # | Start Date - End Date | Done | Date Done |
---|---|---|---|---|
Week 34 | 17.08 - 23.08 | |||
Week 33 | 10.08 - 16.08 | |||
August | Week 32 | 03.08.09 - 09.08.09 | ||
Week 31 | 27.07 - 02.08 | |||
Create first prototype of model | ||||
Juli | Week 30 | 20.07.09 - 26.07.09 |
General Tasks
Tasks | |
---|---|
Create first prototyp of module | |
Comprehend Prostate nav module's source code | |
Read docu of Prostate nav module | |
3D Slicer module |
4D Ultrasound
- Responsible: Jan Gumprecht
Technical Details
The project is described here: [[1]]
Progress
Month | Week # | Start Date - End Date | Done | Date Done |
---|---|---|---|---|
Week 34 | 17.08 - 23.08 | |||
Week 33 | 10.08 - 16.08 | |||
August | Week 32 | 03.08.09 - 09.08.09 | ||
Update Calibration and Spacing Handeling | ||||
Week 31 | 27.07 - 02.08 | |||
Juli | Week 30 | 20.07.09 - 26.07.09 |
General Tasks
Tasks | |
---|---|
Update CalibratioFileReader | |
Update Handling of Spacing | |
Update Calibration Part | |
4D Ultrasound |
Patient-Image Registration
- Responsible: Jae-Sung Hong
Technical Details
Month | Week # | Start Date - End Date | Done | Date Done |
---|---|---|---|---|
Week 34 | 17.08 - 23.08 | |||
Week 33 | 10.08 - 16.08 | |||
August | Week 32 | 03.08.09 - 09.08.09 | ||
Start integration with 4D Ultrasound | ||||
Week 31 | 27.07 - 02.08 | |||
| ||||
Juli | Week 30 | 20.07.09 - 26.07.09 |
General Tasks
Tasks | |
---|---|
Sample Task | |
Patient-Image registration |
Endoscope Overlay
- Responsible: Yaamada Atsushi, Haiying Liu
Technical Details
Month | Week # | Start Date - End Date | Done | Date Done |
---|---|---|---|---|
Week 34 | 17.08 - 23.08 | |||
Week 33 | 10.08 - 16.08 | |||
Endoscopic Overlay shall be finished | ||||
August | Week 32 | 03.08.09 - 09.08.09 | ||
Week 31 | 27.07 - 02.08 | |||
Juli | Week 30 | 20.07.09 - 26.07.09 |
General Tasks
Tasks | |
---|---|
Sample Task | |
Endoscope overlay |
Endoscope Calibration
- Responsible: Dr. Yang
Technical Details
Month | Week # | Start Date - End Date | Done | Date Done |
---|---|---|---|---|
Week 34 | 17.08 - 23.08 | |||
Week 33 | 10.08 - 16.08 | |||
Endoscopic Calibration shall be finished | ||||
August | Week 32 | 03.08.09 - 09.08.09 | ||
Week 31 | 27.07 - 02.08 | |||
Juli | Week 30 | 20.07.09 - 26.07.09 |
General Tasks
Tasks | |
---|---|
Sample Task | |
Create 3D volume with Synchrograb |