Difference between revisions of "2010 Winter Project Week Tractography"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-SLC2010.png|Projects List </gallery> ==Key Investigators== * UPenn: Luke Bloy, Ragini Verma * BWH: Carl-Fredri…') |
|||
Line 5: | Line 5: | ||
==Key Investigators== | ==Key Investigators== | ||
− | * | + | * BWH: Peter Savadjiev, James Malcolm, Yogesh Rathi, C-F Westin |
− | |||
<div style="margin: 20px;"> | <div style="margin: 20px;"> | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
− | |||
<h3>Objective</h3> | <h3>Objective</h3> | ||
− | + | Integrate recent methods for filtered tractography into Slicer3 using Python</div> | |
− | </div> | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
<h3>Approach, Plan</h3> | <h3>Approach, Plan</h3> | ||
− | + | Implement various local models and filtering techniques. Support both region-of-interest and fiducial seeding.</div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div style="width: 40%; float: left;"> | <div style="width: 40%; float: left;"> | ||
− | |||
<h3>Progress</h3> | <h3>Progress</h3> | ||
− | + | We have MATLAB implementations of various local models (single-tensor, two-tensor, Watson functions, weighted mixtures of these, etc.) and various model-based filters (Kalman, unscented Kalman, particle, etc.). We have begun converting these to NumPy/Python as well as the additional infrastructure for performing tractography. | |
− | We have | ||
− | model | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
</div> | </div> | ||
<div style="width: 97%; float: left;"> | <div style="width: 97%; float: left;"> | ||
− | + | # Savadjiev, Campbell, Pike, Siddiqi "3D Curve Inference for Diffusion MRI Regularization and Fibre Tractography", MedIA 10(5), p.799-813, 2006. | |
− | + | # Malcolm, Michailovich, Bouix, Westin, Shenton, Rathi, "A filtered approach to neural tractography using the Watson directional function", MedIA 14(1), p.58-69, 2010. | |
− | + | # Malcolm, Shenton, Rathi, "Neural Tractography using an unscented Kalman filter", IPMI, p.126-138, 2009. | |
− | |||
− | |||
</div> | </div> |
Revision as of 01:19, 2 December 2009
Home < 2010 Winter Project Week TractographyKey Investigators
- BWH: Peter Savadjiev, James Malcolm, Yogesh Rathi, C-F Westin
Objective
Integrate recent methods for filtered tractography into Slicer3 using PythonApproach, Plan
Implement various local models and filtering techniques. Support both region-of-interest and fiducial seeding.
Progress
We have MATLAB implementations of various local models (single-tensor, two-tensor, Watson functions, weighted mixtures of these, etc.) and various model-based filters (Kalman, unscented Kalman, particle, etc.). We have begun converting these to NumPy/Python as well as the additional infrastructure for performing tractography.
- Savadjiev, Campbell, Pike, Siddiqi "3D Curve Inference for Diffusion MRI Regularization and Fibre Tractography", MedIA 10(5), p.799-813, 2006.
- Malcolm, Michailovich, Bouix, Westin, Shenton, Rathi, "A filtered approach to neural tractography using the Watson directional function", MedIA 14(1), p.58-69, 2010.
- Malcolm, Shenton, Rathi, "Neural Tractography using an unscented Kalman filter", IPMI, p.126-138, 2009.