Difference between revisions of "Journal of Slicer Tests"
From NAMIC Wiki
Line 9: | Line 9: | ||
|'''Tutorial Name'''||'''Slicer Version'''||'''Platform'''||'''Test Date'''||'''Comments/Mantis Links''' | |'''Tutorial Name'''||'''Slicer Version'''||'''Platform'''||'''Test Date'''||'''Comments/Mantis Links''' | ||
|- | |- | ||
− | |3DVisualization||3.5||MacDarwin||01-05-2010||All OK (Parts 1 and 2 ) | + | |3DVisualization||3.4.1-2009-10-08, 3.5-alpha-2009-11-01, 3.5-alpha-11-03-2010||MacDarwin||01-05-2010||All OK (Parts 1 and 2 ) |
|- | |- | ||
− | |DTI Neurosurgery||3.5||MacDarwin||01-05-2010||OK | + | |DTI Neurosurgery||3.5-alpha-2009-11-01, 3.5-alpha-11-03-2010 ||MacDarwin||01-05-2010||OK |
|- | |- | ||
− | |Slicer3Minute||3.4, 3.5|| Mac Darwin/PPC, Linux32bit, WinXP32bit||11-xx-2009|| OK all platforms, both versions | + | |Slicer3Minute||3.4.1-2009-10-08, 3.5-alpha-2009-11-01|| Mac Darwin/PPC, Linux32bit, WinXP32bit||11-xx-2009|| OK all platforms, both versions |
|- | |- | ||
− | |3DVisualizationFreesurfer||3.4||MacPPC, Linux32bit, WinXP32bit||11-xx-2009||OK all platforms, both versions | + | |3DVisualizationFreesurfer||3.4.1-2009-10-08||MacPPC, Linux32bit, WinXP32bit||11-xx-2009||OK all platforms, both versions |
|- | |- | ||
− | |DiffusionMRI||3.4||WinXP32bit, Linux32bit, MacPPC||12-xx-2009||OK all platforms | + | |DiffusionMRI||3.4.1-2009-10-08||WinXP32bit, Linux32bit, MacPPC||12-xx-2009||OK all platforms |
|- | |- | ||
− | |ChangeTracker||3.4, 3.5||WinXP32bit, Linux32bit||12-xx-2009||OK all platforms, versions | + | |ChangeTracker||3.4.1-2009-10-08, 3.5-alpha-2009-11-01||WinXP32bit, Linux32bit||12-xx-2009||OK all platforms, versions |
|- | |- | ||
− | |LiverSegmentation||3.4, 3.5||Win32bit, Linux32bit, Mac Darwin/PPC||12-xx-2009|| OK all platforms, versions | + | |LiverSegmentation||3.4.1-2009-10-08, 3.5-alpha-2009-11-01, 3.5-alpha-11-03-2010||Win32bit, Linux32bit, Mac Darwin/PPC||12-xx-2009|| OK all platforms, versions |
|- | |- | ||
− | |Confocal Microscopy||3.4, 3.5|| Win32bit, Linux32bit, MacDarwin||12-xx-2009|| OK all platforms, versions | + | |Confocal Microscopy||3.4.1-2009-10-08, 3.5-alpha-2009-11-01, 3.5-alpha-11-03-2010|| Win32bit, Linux32bit, MacDarwin||12-xx-2009|| OK all platforms, versions |
|- | |- | ||
− | |IA FEMesh||3.4||Win32bit, Linux32bit||11-xx-2009|| OK all platforms | + | |IA FEMesh||3.4.1-2009-10-08||Win32bit, Linux32bit||11-xx-2009|| OK all platforms |
|- | |- |
Revision as of 20:57, 6 January 2010
Home < Journal of Slicer Tests(under construction) This page will be used as a journal of tests for the Slicer3 tutorials.
First run: Testing Session for January 5, 2010 Workshop
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
3DVisualization | 3.4.1-2009-10-08, 3.5-alpha-2009-11-01, 3.5-alpha-11-03-2010 | MacDarwin | 01-05-2010 | All OK (Parts 1 and 2 ) |
DTI Neurosurgery | 3.5-alpha-2009-11-01, 3.5-alpha-11-03-2010 | MacDarwin | 01-05-2010 | OK |
Slicer3Minute | 3.4.1-2009-10-08, 3.5-alpha-2009-11-01 | Mac Darwin/PPC, Linux32bit, WinXP32bit | 11-xx-2009 | OK all platforms, both versions |
3DVisualizationFreesurfer | 3.4.1-2009-10-08 | MacPPC, Linux32bit, WinXP32bit | 11-xx-2009 | OK all platforms, both versions |
DiffusionMRI | 3.4.1-2009-10-08 | WinXP32bit, Linux32bit, MacPPC | 12-xx-2009 | OK all platforms |
ChangeTracker | 3.4.1-2009-10-08, 3.5-alpha-2009-11-01 | WinXP32bit, Linux32bit | 12-xx-2009 | OK all platforms, versions |
LiverSegmentation | 3.4.1-2009-10-08, 3.5-alpha-2009-11-01, 3.5-alpha-11-03-2010 | Win32bit, Linux32bit, Mac Darwin/PPC | 12-xx-2009 | OK all platforms, versions |
Confocal Microscopy | 3.4.1-2009-10-08, 3.5-alpha-2009-11-01, 3.5-alpha-11-03-2010 | Win32bit, Linux32bit, MacDarwin | 12-xx-2009 | OK all platforms, versions |
IA FEMesh | 3.4.1-2009-10-08 | Win32bit, Linux32bit | 11-xx-2009 | OK all platforms |