Difference between revisions of "2010 Summer Project Week Breakout Session:GWE"
From NAMIC Wiki
Line 2: | Line 2: | ||
'''Session Leader: Marco Ruiz''' | '''Session Leader: Marco Ruiz''' | ||
+ | |||
+ | ==Objective== | ||
+ | |||
+ | Introduce researchers to [[Engineering:UCSD|open source systems]] created to aid them, with the tasks of building and executing parameter exploration experiments and reviewing the results of such experiments. These solutions are tailored to run equally in a local environment (personal computer or local/remote supercomputer) or in a cluster environment (Condor, SGE, PBS. LSP, Torque, etc). | ||
+ | |||
+ | [[image:Wcp-queue-1.png|thumb|left|300px|GWE: Queueing a parameter exploration experiment (order)]] | ||
+ | |||
+ | [[image:Rse-gwe-exp.gif|thumb|left|300px|RSE: Exploring the results of a GWE parameter exploration experiment]] | ||
+ | |||
==Agenda== | ==Agenda== | ||
− | === GWE | + | === [http://www.gridwizardenterprise.org GWE System (Grid Wizard Enterprise)] === |
* Installation and configuration. | * Installation and configuration. | ||
Line 12: | Line 21: | ||
* Project information and other resources. | * Project information and other resources. | ||
− | === RSE | + | === [http://www.gridwizardenterprise.org/rse RSE System (Record Set Explorer)] === |
* Installation and configuration. | * Installation and configuration. | ||
Line 19: | Line 28: | ||
* View management. | * View management. | ||
* Project information and other resources. | * Project information and other resources. | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | |||
+ | * [[Engineering:UCSD|Systems Wiki Page]] | ||
+ | * [http://www.gridwizardenterprise.org GWE Project Site] | ||
+ | * [http://www.gridwizardenterprise.org/rse RSE Project Site] |
Revision as of 16:46, 19 June 2010
Home < 2010 Summer Project Week Breakout Session:GWEBack to Project Week Agenda
Session Leader: Marco Ruiz
Contents
Objective
Introduce researchers to open source systems created to aid them, with the tasks of building and executing parameter exploration experiments and reviewing the results of such experiments. These solutions are tailored to run equally in a local environment (personal computer or local/remote supercomputer) or in a cluster environment (Condor, SGE, PBS. LSP, Torque, etc).
Agenda
GWE System (Grid Wizard Enterprise)
- Installation and configuration.
- Creating and running a parameter exploration experiment.
- Reviewing results.
- Project information and other resources.
RSE System (Record Set Explorer)
- Installation and configuration.
- Creating a record set.
- Exploring a record set.
- View management.
- Project information and other resources.