Difference between revisions of "Journal of Slicer Workshop Tests"
From NAMIC Wiki
Line 31: | Line 31: | ||
|- | |- | ||
|'''Tutorial Name'''||'''Slicer Version'''||'''Platform'''||'''Test Date'''||'''Comments/Mantis Links''' | |'''Tutorial Name'''||'''Slicer Version'''||'''Platform'''||'''Test Date'''||'''Comments/Mantis Links''' | ||
+ | |- | ||
+ | |Data Loading and 3D Visualization ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-05-linux-x86_64.tar.gz Slicer3-3.6-2010-08-05] || Linux x64|| || | ||
+ | |- | ||
+ | |Data Loading and 3D Visualization ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-05-linux-x86.tar.gz Slicer3-3.6-2010-08-05] || Linux 32 |||| | ||
+ | |- | ||
+ | |Data Loading and 3D Visualization ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-04-darwin-x86.tar.gz Slicer3-3.6-2010-08-05] ||Mac Darwin || || | ||
+ | |- | ||
+ | |Data Loading and 3D Visualization ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-03-win32.exe Slicer3-3.6-2010-08-05] || Windows XP || || | ||
+ | |- | ||
+ | |Data Loading and 3D Visualization ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-03-win32.exe Slicer3-3.6-2010-08-05] || Windows 7 || || | ||
+ | |- | ||
+ | |Interactive Editing || [http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-02-linux-x86_64.tar.gz Slicer3-3.6-2010-08-05] ||Linux x64 || || | ||
+ | |- | ||
+ | |Interactive Editing || [http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-03-linux-x86.tar.gz Slicer3-3.6-2010-08-05] || Linux 32 |||| | ||
+ | |- | ||
+ | |Interactive Editing || [http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-03-win32.exe Slicer3-3.6-2010-08-05] || Windows XP |||| | ||
+ | |- | ||
+ | |Interactive Editing || [http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-03-win32.exe Slicer3-3.6-2010-08-05] ||Windows 7 |||| | ||
+ | |- | ||
+ | |Interactive Editing ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-04-darwin-x86.tar.gz Slicer3-3.6-2010-08-05] ||Mac Darwin|||| | ||
+ | |- | ||
+ | |Diffusion Tensor Imaging ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-02-linux-x86_64.tar.gz Slicer3-3.6-2010-08-05] ||Linux x64 || 08-06-2010||All OK | ||
+ | |- | ||
+ | |Diffusion Tensor Imaging ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-03-linux-x86.tar.gz Slicer3-3.6-2010-08-05] ||Linux 32 || || | ||
+ | |- | ||
+ | |Diffusion Tensor Imaging ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-03-win32.exe Slicer3-3.6-2010-08-05] ||Windows XP |||| | ||
+ | |- | ||
+ | |Diffusion Tensor Imaging || [http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-03-win32.exe Slicer3-3.6-2010-08-05] || Windows 7 |||| | ||
+ | |- | ||
+ | |Diffusion Tensor Imaging ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-04-darwin-x86.tar.gz Slicer3-3.6-2010-08-05] ||Mac Darwin || || | ||
+ | |- | ||
+ | |Manual Registration ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-02-linux-x86_64.tar.gz Slicer3-3.6-2010-08-05] ||Linux x64 || || | ||
+ | |- | ||
+ | |Manual Registration ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-03-linux-x86.tar.gz Slicer3-3.6-2010-08-05] ||Linux 32 || || | ||
+ | |- | ||
+ | |Manual Registration || [http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-03-win32.exe Slicer3-3.6-2010-08-05]||Windows XP || || | ||
+ | |- | ||
+ | |Manual Registration || [http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-03-win32.exe Slicer3-3.6-2010-08-05] || Windows 7 || || | ||
+ | |- | ||
+ | |Manual Registration ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-04-darwin-x86.tar.gz Slicer3-3.6-2010-08-05] ||Mac Darwin || || | ||
|- | |- | ||
|Data Loading and 3D Visualization ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-02-linux-x86_64.tar.gz Slicer3-3.6-2010-08-02] || Linux x64|| 08-07-2010|| All OK | |Data Loading and 3D Visualization ||[http://www.na-mic.org/Slicer/Download/Nightly/Slicer3-3.6-2010-08-02-linux-x86_64.tar.gz Slicer3-3.6-2010-08-02] || Linux x64|| 08-07-2010|| All OK |
Revision as of 18:03, 8 August 2010
Home < Journal of Slicer Workshop TestsConcept
This page will be used as a journal of tests for the Slicer3 workshops on four different platforms (Linux 32 and 64 bit, Mac Darwin, and Windows).
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
Hello Python | Slicer3-3.6-2010-08-02 | Linux x64 | ||
Hello Python | Slicer3-3.6-2010-08-03 | Linux 32 | ||
Hello Python | Slicer3-3.6-2010-08-04 | Mac Darwin | ||
Hello Python | Slicer3-3.6-2010-08-03 | Windows XP | ||
Hello Python | Slicer3-3.6-2010-08-03 | Windows 7 |
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Linux x64 | ||
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Linux 32 | ||
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Mac Darwin | ||
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Windows XP | ||
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Windows 7 | ||
Interactive Editing | Slicer3-3.6-2010-08-05 | Linux x64 | ||
Interactive Editing | Slicer3-3.6-2010-08-05 | Linux 32 | ||
Interactive Editing | Slicer3-3.6-2010-08-05 | Windows XP | ||
Interactive Editing | Slicer3-3.6-2010-08-05 | Windows 7 | ||
Interactive Editing | Slicer3-3.6-2010-08-05 | Mac Darwin | ||
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Linux x64 | 08-06-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Linux 32 | ||
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Windows XP | ||
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Windows 7 | ||
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Mac Darwin | ||
Manual Registration | Slicer3-3.6-2010-08-05 | Linux x64 | ||
Manual Registration | Slicer3-3.6-2010-08-05 | Linux 32 | ||
Manual Registration | Slicer3-3.6-2010-08-05 | Windows XP | ||
Manual Registration | Slicer3-3.6-2010-08-05 | Windows 7 | ||
Manual Registration | Slicer3-3.6-2010-08-05 | Mac Darwin | ||
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-02 | Linux x64 | 08-07-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-03 | Linux 32 | 08-07-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-04 | Mac Darwin | 08-04-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-03 | Windows XP | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-03 | Windows 7 | 08-08-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-02 | Linux x64 | 08-05-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-03 | Linux 32 | 08-07-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-03 | Windows XP | 08-08-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-03 | Windows 7 | 08-08-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-04 | Mac Darwin | 08-04-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-02 | Linux x64 | 08-06-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-03 | Linux 32 | 08-07-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-03 | Windows XP | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-03 | Windows 7 | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-04 | Mac Darwin | 08-04-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-02 | Linux x64 | 08-07-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-03 | Linux 32 | 08-07-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-03 | Windows XP | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-03 | Windows 7 | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-04 | Mac Darwin | 08-04-2010 | All OK |
- July 1st,2010- StLouis Workshop Use Slicer3.6 release (under construction)
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
Interactive Editing | Slicer3-3.6-2010-06-10 | Linux x64 | 06-25-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-06-10 | Windows XP&7 | 06-25-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-06-10 | Mac Darwin | 06-25-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-06-10 | Linux x32 | 06-25-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-06-10 | Linux x64 | 06-11-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-06-10 | Windows XP | 06-11-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-06-10 | Mac Darwin | 06-11-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-06-10 | Linux x32] | 06-11-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-06-10 | Linux x64 | 06-11-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-06-10 | Windows XP | 06-11-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-06-10 | Mac Darwin | 06-11-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-06-10 | Linux x32 | 06-11-2010 | All OK |
Neurosurgical Planning | Slicer3-3.6-2010-06-10 | Linux x64 | 06-30-2010 | All OK |
Neurosurgical Planning | Slicer3-3.6-2010-06-10 | Windows XP | 06-30-2010 | All OK |
Neurosurgical Planning | Slicer3-3.6-2010-06-10 | Mac Darwin | 06-30-2010 | All OK |
Neurosurgical Planning | Slicer3-3.6-2010-06-10 | Linux x32 | 06-30-2010 | All OK |