Difference between revisions of "2011 Summer Project Week Live Tracked Ultrasound"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-SLC2011.png|Projects List Image:genuFAp.jpg|Scatter plot of the original FA data through the genu of the corpus…') |
|||
Line 2: | Line 2: | ||
<gallery> | <gallery> | ||
Image:PW-SLC2011.png|[[2011_Winter_Project_Week#Projects|Projects List]] | Image:PW-SLC2011.png|[[2011_Winter_Project_Week#Projects|Projects List]] | ||
− | Image: | + | Image:LiveUltrasound.png|Screenshot from the LiveUltrasound 3D view within Slicer3 |
− | |||
</gallery> | </gallery> | ||
Line 14: | Line 13: | ||
<h3>Objective</h3> | <h3>Objective</h3> | ||
Integrate the existing Slicer3 Live Ultrasound module into Slicer4 in order to display tracked live ultrasound images arrived through OpenIGTLink protocol. | Integrate the existing Slicer3 Live Ultrasound module into Slicer4 in order to display tracked live ultrasound images arrived through OpenIGTLink protocol. | ||
− | |||
− | |||
</div> | </div> |
Revision as of 01:33, 16 June 2011
Home < 2011 Summer Project Week Live Tracked UltrasoundKey Investigators
- Queen's: Tamas Heffter, Tamas Ungi
Objective
Integrate the existing Slicer3 Live Ultrasound module into Slicer4 in order to display tracked live ultrasound images arrived through OpenIGTLink protocol.
Approach, Plan
Our plan for the project week is to first try out <bar>,...
Progress
Delivery Mechanism
This work will be delivered to the NA-MIC Kit as a (please select the appropriate options by noting YES against them below)
- Slicer Module
- Built-in
- Extension -- commandline: no
- Extension -- loadable: yes
References
- Fletcher P, Tao R, Jeong W, Whitaker R. A volumetric approach to quantifying region-to-region white matter connectivity in diffusion tensor MRI. Inf Process Med Imaging. 2007;20:346-358. PMID: 17633712.