Difference between revisions of "2012 Summer Project Week:ABC Slicer4"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-MIT2012.png|Projects List </gallery> ==Key Investigators== * University of Utah: Marcel Prastawa, Bo Wang, Gu…') |
|||
Line 12: | Line 12: | ||
<h3>Objective</h3> | <h3>Objective</h3> | ||
− | + | Port the Atlas Based Classification (ABC) Slicer 3 command line extension to Slicer 4. | |
− | |||
</div> | </div> | ||
Line 19: | Line 18: | ||
<h3>Approach, Plan</h3> | <h3>Approach, Plan</h3> | ||
− | + | We will use the SkullStripper extension as a starting point for adapting the old code. | |
</div> | </div> | ||
Line 25: | Line 24: | ||
<h3>Progress</h3> | <h3>Progress</h3> | ||
− | + | TBA | |
</div> | </div> | ||
</div> | </div> |
Revision as of 18:51, 14 June 2012
Home < 2012 Summer Project Week:ABC Slicer4
Key Investigators
- University of Utah: Marcel Prastawa, Bo Wang, Guido Gerig
Objective
Port the Atlas Based Classification (ABC) Slicer 3 command line extension to Slicer 4.
Approach, Plan
We will use the SkullStripper extension as a starting point for adapting the old code.
Progress
TBA
Delivery Mechanism
This work will be delivered to the NA-MIC Kit as a (please select the appropriate options by noting YES against them below)
- ITK Module
- Slicer Module
- Built-in
- Extension -- commandline YES
- Extension -- loadable
- Other (Please specify)
References
- ABC: [1]