Difference between revisions of "2013 Summer Project Week:kukarobot"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-MIT2013.png|Projects List </gallery> ==Key Investigators== * imes: Sebastian Tauscher * BWH: Nobuhiko Hata <d…') |
|||
Line 6: | Line 6: | ||
==Key Investigators== | ==Key Investigators== | ||
* imes: Sebastian Tauscher | * imes: Sebastian Tauscher | ||
+ | * BWH: Junichi Tokuda | ||
* BWH: Nobuhiko Hata | * BWH: Nobuhiko Hata | ||
Line 18: | Line 19: | ||
<h3>Approach, Plan</h3> | <h3>Approach, Plan</h3> | ||
− | |||
</div> | </div> | ||
Line 25: | Line 25: | ||
<h3>Progress</h3> | <h3>Progress</h3> | ||
+ | The Slicer extension is available at : | ||
+ | https://github.com/SNRLab/LightWeightRobotIGT | ||
+ | |||
</div> | </div> | ||
</div> | </div> |
Revision as of 14:59, 15 June 2013
Home < 2013 Summer Project Week:kukarobotKey Investigators
- imes: Sebastian Tauscher
- BWH: Junichi Tokuda
- BWH: Nobuhiko Hata
Objective
Within this cooperative project of the KUKA Laboratories GmbH and the Institute for Mechatronic Systems we are developing a interface concept for the integration of the Light Weight Robot (KUKA) in an image-guided therapy system. Therefor we developed an interfae concept using OpenIGTLink which will be tested and validated by integrating the KUKA LWR into the MediLAB environment in the medical technology laboratory of the institute. For Further Information visit imes or KUKA Laboratories page.