Difference between revisions of "2014 Project Week:TBIatrophy"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-SLC2014.png|Projects List </gallery> ==Key Investigators== Name, Institute ==Project Description== <div sty…') |
|||
Line 6: | Line 6: | ||
==Key Investigators== | ==Key Investigators== | ||
− | + | Andrei Irimia, PhD (Institute for Neuroimaging and Informatics, University of Southern California) | |
+ | SY Matthew Goh, BS (Institute for Neuroimaging and Informatics, University of Southern California) | ||
+ | Carinna M. Torgerson, BS (Institute for Neuroimaging and Informatics, University of Southern California) | ||
+ | John D. Van Horn, PhD (Institute for Neuroimaging and Informatics, University of Southern California) | ||
==Project Description== | ==Project Description== |
Revision as of 19:49, 10 December 2013
Home < 2014 Project Week:TBIatrophyKey Investigators
Andrei Irimia, PhD (Institute for Neuroimaging and Informatics, University of Southern California) SY Matthew Goh, BS (Institute for Neuroimaging and Informatics, University of Southern California) Carinna M. Torgerson, BS (Institute for Neuroimaging and Informatics, University of Southern California) John D. Van Horn, PhD (Institute for Neuroimaging and Informatics, University of Southern California)