|
|
Line 8: |
Line 8: |
| | | |
| [http://www.spl.harvard.edu/pages/people/tkapur Tina's homepage] | | [http://www.spl.harvard.edu/pages/people/tkapur Tina's homepage] |
− |
| |
− |
| |
− | -------
| |
− |
| |
− | Nov 15 project week kickoff call:
| |
− |
| |
− | #Tina Kapur, BWH -- needle detection
| |
− | #Steve Pieper, Isomics - GPUs
| |
− | #Andras Lasso, Queens - Slicer expert
| |
− | #Frankie Preiswerk, BWH -- hybrid ultrasound and MRI, interested in NVIDIA workshop
| |
− | #JC, Kitware -- Slicer expert
| |
− | #Mike Halle, BWH -- image feature search using deep learning (w/ Sandy Wells)
| |
− | #Peter Neher, DKFZ (filling in for Marco Nolden) -- experience with deep learning with face recognition
| |
− | #Nicole Aucoin, BWH -- Slicer expert
| |
− | #Alireza Mehrtash, UBC, BWH -- deep learning for prostate interventions, extension server for deep learning for Slicer
| |
− | #Daniel, West coast -- deep learning
| |
Revision as of 16:02, 16 November 2016
Tina Kapur leads NA-MIC Outreach.
Email: tkapur at bwh.harvard.edu
Phone: (617) 732 5893
Fax: 617-582-6033
Tina's homepage