Difference between revisions of "2017 Winter Project Week/WhiteMatterAnalysis"
From NAMIC Wiki
(Created page with "__NOTOC__ <gallery> Image:PW-Winter2017.png|link=2017_Winter_Project_Week#Projects|Projects List <!-- Use the "Upload file" link on the l...") |
|||
Line 8: | Line 8: | ||
<!-- Add a bulleted list of investigators and their institutions here --> | <!-- Add a bulleted list of investigators and their institutions here --> | ||
* Fan Zhang, BWH | * Fan Zhang, BWH | ||
− | * | + | * Isaiah Norton, BWH |
* Ye Wu, BWH | * Ye Wu, BWH | ||
− | |||
* Lauren J. O'Donnell, BWH | * Lauren J. O'Donnell, BWH | ||
Revision as of 14:39, 7 December 2016
Home < 2017 Winter Project Week < WhiteMatterAnalysisKey Investigators
- Fan Zhang, BWH
- Isaiah Norton, BWH
- Ye Wu, BWH
- Lauren J. O'Donnell, BWH
Project Description
Objective | Approach and Plan | Progress and Next Steps |
---|---|---|
|
|
|
Background and References
SlicerDMRI: http://slicerdmri.github.io