Difference between revisions of "Project Week 25/Next Generation GPU Volume Rendering"
From NAMIC Wiki
Drouin.simon (talk | contribs) (Created page with "__NOTOC__ Back to Projects List ==Key Investigators== * [http://nist.mni.mcgill.ca/?page_id=369 Simon Drouin] (Montreal Neurological Institut...") |
Drouin.simon (talk | contribs) |
||
Line 30: | Line 30: | ||
| | | | ||
<!-- Approach and Plan bullet points --> | <!-- Approach and Plan bullet points --> | ||
− | + | Compare the architectures of different existing projects where parts of the required functionality has been implemented: | |
+ | |||
+ | * [http://ibisneuronav.org Ibis Neuronav]/PRISM (Multi-volume ray-casting with progammable shaders in VTK) | ||
+ | * Steve Piepers volume processing on the GPU with GLSL (Steve, please write something smarter here) | ||
+ | * [https://www.custusx.org/ CustusX ] (GPU volume slicing and compositing with multi-window context sharing) | ||
+ | Determine a sensible way to integrate all those contribution in VTK. | ||
| | | | ||
<!-- Progress and Next steps (fill out at the end of project week) --> | <!-- Progress and Next steps (fill out at the end of project week) --> | ||
− | + | TODO | |
− | |||
− | |||
|} | |} | ||
Revision as of 22:00, 7 June 2017
Home < Project Week 25 < Next Generation GPU Volume Rendering
Back to Projects List
Key Investigators
- Simon Drouin (Montreal Neurological Institute, Canada)
- Steve Pieper (Isomics inc.)
- Andras Lasso (Queen's University, Canada)
- Ole Vegard Solberg (SINTEF, Norway)
Project Description
Objective | Approach and Plan | Progress and Next Steps |
---|---|---|
Develop a specification for the next generation of GPU volume processing and rendering in VTK and Slicer The specification should support
|
Compare the architectures of different existing projects where parts of the required functionality has been implemented:
Determine a sensible way to integrate all those contribution in VTK. |
TODO |