Difference between revisions of "Project Week 25/Improving Depth Perception in Interventional Augmented Reality Visualization/Sonification"
From NAMIC Wiki
Line 7: | Line 7: | ||
<!-- Key Investigator bullet points --> | <!-- Key Investigator bullet points --> | ||
*[http://nist.mni.mcgill.ca/?page_id=369 Simon Drouin] (NeuroImaging and Surgical Technologies (NIST) Lab, Canada) | *[http://nist.mni.mcgill.ca/?page_id=369 Simon Drouin] (NeuroImaging and Surgical Technologies (NIST) Lab, Canada) | ||
− | *[ | + | *[http://www.researchgate.net/profile/David_Black11 David Black] (University of Bremen; Fraunhofer Institute for Medical Image Computing MEVIS, Bremen, Germany) |
− | *Christian Hansen (University of Magdeburg, Germany) | + | *[http://isgwww.cs.uni-magdeburg.de/cas/ Christian Hansen] (University of Magdeburg, Germany) |
==Project Description== | ==Project Description== |
Revision as of 13:22, 20 June 2017
Home < Project Week 25 < Improving Depth Perception in Interventional Augmented Reality Visualization < Sonification
Back to Projects List
Key Investigators
- Simon Drouin (NeuroImaging and Surgical Technologies (NIST) Lab, Canada)
- David Black (University of Bremen; Fraunhofer Institute for Medical Image Computing MEVIS, Bremen, Germany)
- Christian Hansen (University of Magdeburg, Germany)
Project Description
Objective | Approach and Plan | Progress and Next Steps |
---|---|---|
|
Illustrations