NAC-Group:fBIRN-paper:Hallucination-Table
From NAMIC Wiki
Home < NAC-Group:fBIRN-paper:Hallucination-Table
Title (link goes to Pubmed) | Author | Year | Activation |
---|---|---|---|
Activation of Heschl's gyrus during auditory hallucinations | Dierks, Linden, et al | 1999 | |
Spatial and temporal mapping of neural activity associated with auditory hallucinations | Lennox, Park, et al | 1999 | Image |
The functional anatomy of auditory hallucinations in schizophrenia | Lennox, Park, et al | 2000 | |
Mapping auditory hallucinations in schizophrenia using fMRI | Shergill, Brammer, et al | 2000 | Image |
Temporal course of auditory hallucinations | Shergill, Brammer, et al | 2004 | Image |
The spatiotemporal pattern of auditory cortical responses during verbal hallucinations | van de Ven, Formisano, et al | 2005 | Image |
Back to Group page