User contributions
From NAMIC Wiki
- 18:39, 29 April 2009 diff hist +44 DBP2:Queens:Roadmap
- 18:37, 29 April 2009 diff hist 0 DBP2:Queens:Roadmap
- 18:37, 29 April 2009 diff hist -1 DBP2:Queens:Roadmap
- 18:36, 29 April 2009 diff hist +17 DBP2:Queens:Roadmap
- 18:30, 29 April 2009 diff hist +24 DBP2:Queens:Roadmap
- 18:29, 29 April 2009 diff hist -830 DBP2:Queens:Roadmap
- 18:22, 29 April 2009 diff hist +12 m DBP2:Queens:Roadmap
- 18:22, 29 April 2009 diff hist +85 DBP2:Queens:Roadmap
- 18:18, 29 April 2009 diff hist -15 DBP2:Queens:Roadmap
- 18:18, 29 April 2009 diff hist +14 DBP2:Queens:Roadmap
- 18:17, 29 April 2009 diff hist +4 DBP2:Queens:Roadmap
- 18:15, 29 April 2009 diff hist +392 DBP2:Queens:Roadmap
- 17:21, 29 April 2009 diff hist +1 m DBP2:Queens:Roadmap
- 17:20, 29 April 2009 diff hist +28 DBP2:Queens:Roadmap
- 17:20, 29 April 2009 diff hist +1 DBP2:Queens:Roadmap
- 17:16, 29 April 2009 diff hist 0 DBP2:Queens:Roadmap
- 17:16, 29 April 2009 diff hist 0 DBP2:Queens:Roadmap
- 17:15, 29 April 2009 diff hist +286 DBP2:Queens:Roadmap
- 17:06, 29 April 2009 diff hist -225 DBP2:Queens:Roadmap
- 17:03, 29 April 2009 diff hist +3,835 DBP2:Queens:Roadmap
- 15:38, 29 April 2009 diff hist -58 DBP2:Queens:Roadmap
- 15:25, 29 April 2009 diff hist +30 DBP2:Queens:Roadmap
- 18:33, 22 April 2009 diff hist +855 DBP2:JHU:Roadmap:Progress current
- 18:32, 22 April 2009 diff hist -800 DBP2:Queens:Roadmap
- 18:31, 22 April 2009 diff hist +70 DBP2:JHU:Roadmap:Progress
- 18:30, 22 April 2009 diff hist +3,105 N DBP2:JHU:Roadmap:Progress Created page with 'Data Collection: Done. Initial data available, hand segmented for ground truth. Segmentation: We plan to use shape-based segmentation methods for the MRI prostate data. Several...'
- 18:30, 22 April 2009 diff hist -3,106 DBP2:Queens:Roadmap
- 18:29, 22 April 2009 diff hist +48 DBP2:Queens:Roadmap
- 14:53, 22 April 2009 diff hist +1,591 DBP2:Queens:Roadmap
- 14:48, 22 April 2009 diff hist 0 N File:TRPBTutorialDataset.zip
- 14:47, 22 April 2009 diff hist +142 DBP2:Queens:Roadmap
- 14:44, 22 April 2009 diff hist 0 N File:DBP2JohnsHopkinsTransRectalProstateBiopsy.pdf
- 14:29, 22 April 2009 diff hist +604 DBP2:Queens:PerkStation
- 00:31, 22 April 2009 diff hist +6 NA-MIC Internal Collaborations
- 00:31, 22 April 2009 diff hist +2 NA-MIC Internal Collaborations
- 18:50, 21 April 2009 diff hist +72 DBP2:Queens:PerkStation
- 18:49, 21 April 2009 diff hist 0 N File:PerkStationTutorialDataset.zip current
- 18:49, 21 April 2009 diff hist -4 DBP2:Queens:PerkStation
- 18:47, 21 April 2009 diff hist 0 N File:PerkStationSlicerTutorial.pdf
- 19:24, 5 April 2009 diff hist 0 m DBP2:Queens:Roadmap →Team and Institutes
- 15:09, 5 March 2009 diff hist +185 DBP2:Queens:Roadmap
- 15:25, 8 January 2009 diff hist -1 m AHM2009:JHU →Detailed Information about the Pipeline current
- 23:23, 7 January 2009 diff hist +246 ProstateSegmentationAHM2009
- 22:38, 7 January 2009 diff hist +131 ProstateSegmentationAHM2009
- 22:36, 7 January 2009 diff hist 0 AHM2009:JHU
- 22:35, 7 January 2009 diff hist -22 AHM2009:JHU
- 22:34, 7 January 2009 diff hist 0 N File:TRPB ProstateSegmentation.JPG current
- 19:54, 7 January 2009 diff hist 0 m AHM2009:JHU
- 19:53, 7 January 2009 diff hist +7 AHM2009:JHU
- 19:53, 7 January 2009 diff hist +80 AHM2009:JHU