DBP:Harvard:Software:Testing:DTI:Slicer:DTMRIvsLSDI ADC

From NAMIC Wiki
Revision as of 13:19, 18 December 2006 by Andy (talk | contribs) (Update from Wiki)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Home < DBP:Harvard:Software:Testing:DTI:Slicer:DTMRIvsLSDI ADC

DTMRI DTMRI_Matlab % Change (DMRImean --> DTMRI_Matlabmean) LSDIrecon LSDImean/DTMRImean LSDImean/Average(LSDImean/DTMRImean) % Change (DTMRI_Matlabmean --> (LSDImean / Average(LSDImean/DTMRImean))
------min------ ------max------ ------mean------ ------std------ ------min------ ------max------ ------mean------ ------std------
------min------ ------max------ ------mean------ ------std------


ADC/Trace caseD8 2.378 7.102 3.461 0.697 2.378 7.102 3.461 0.697 0.0000 596.000 1782.000 868.593 175.050 250.996 3.46 -0.04
caseD20 2.009 7.345 3.222 0.568 2.009 7.345 3.222 0.568 -0.0001 504.000 1843.000 808.620 142.601 250.988 3.22 -0.04
caseD33 2.752 6.655 3.760 0.675 2.752 6.655 3.760 0.675 -0.0001 691.000 1671.000 943.814 169.529 251.035 3.76 -0.06
caseD116 1.986 7.836 3.434 0.816 1.986 7.836 3.434 0.816 -0.0001 498.000 1967.000 861.882 204.837 250.971 3.44 -0.03
caseD124 2.102 7.533 3.456 0.731 2.102 7.533 3.456 0.731 -0.0001 527.000 1890.000 867.275 183.422 250.973 3.46 -0.03
caseD0608 2.393 7.127 3.368 0.624 2.393 7.127 3.368 0.624 0.0001 601.000 1789.000 845.388 156.562 250.982 3.37 -0.04
caseD0671 2.432 7.069 3.427 0.527 2.432 7.069 3.427 0.527 -0.0001 610.000 1775.000 860.204 132.212 250.997 3.43 -0.04
caseD0688 1.794 7.702 3.716 0.916 1.794 7.702 3.716 0.916 0.0000 449.000 1930.000 931.928 229.628 250.762 3.71 0.05
caseD00724 1.979 8.073 3.595 0.994 1.979 8.073 3.595 0.994 0.0001 496.000 1991.000 902.101 249.243 250.904 3.6 -0.01
caseD00802 1.933 7.492 3.189 0.614 1.933 7.492 3.189 0.614 0.0000 485.000 1860.000 798.071 153.511 250.245 3.18 0.26

p value for trace (DTMRI vs. DTMRI_Matlab) = 0.999988
Average (LSDImean / DTMRImean) = 250.89 p-value for trace (this column vs. DTMRI_Matlab) = 0.9995