CCA:Atlases:MRI Brain Atlas 2010:ColorFile

From NAMIC Wiki
Revision as of 06:23, 18 March 2010 by Mhalle (talk | contribs) (removed 500 range and a few other extraneous labels)
Jump to: navigation, search
Home < CCA:Atlases:MRI Brain Atlas 2010:ColorFile

Title

NAC CCA Core 2010 MRI Brain Atlas

Description

This file contains the label information for the 2010 MRI Brain Atlas from the NAC CCA Core.

Credits

Authors
Ion-Florin Talos MD
Michael Halle PhD
Institutions
Center for Computational Anatomy Core, Neuroimage Analysis Center, Surgical Planning Lab, Brigham and Women's Hospital
Grants
Neuroimage Analysis Center (NAC), National Institutes of Health (NIH), National Center for Research Resources (NCRR), NIH P41 RR13218.
Creation Date
02/16/2009

Imports

Lookup table information can be imported from other pages by adding links to those pages in a section like this one named "Imports".

The atlas doesn't currently import any such files.

Lookup table information

Any tables defined with class "labelpagetable" in the wiki markup will be interpreted as part of the color file description. The information in the tables are concatenated. For color file construction, the tables need to have columns named "integer_label", "text_label", and "color". These columns can appear in any order. Other columns can be included (for example, "notes").

Multiple tables can be used to organize large sets of labels for efficient viewing and editing.

The "color" column uses either CSS3-type color descriptions or raw integer values to describe the red, green, blue, and possibly alpha values of the color.

Non-anatomic entities

integer_label text_label color notes
0 background rgb(0,0,0) The background label is included here because it isn't an anatomical structure.

Atlas lookup table

id integer_label text_label color radlex_id radlex_structure_id notes
int2 2 white matter of left cerebral hemisphere rgb(245,245,245) RID16998 RID16998
int4 4 left lateral ventricle rgb(120,18,134) RID13789 RID13789
int5 5 temporal horn of left lateral ventricle rgb(196,58,250) RID13803 RID13803
int7 7 white matter of cerebellum left rgb(221,248,164) RID17313 RID18314
int8 8 left cerebellar cortex rgb(230,148,34) RID15574 RID15574
int10 10 left thalamus rgb(0,118,14) RID13496 RID13496
int11 11 left caudate nucleus rgb(122,186,220) RID21020 RID21020
int12 12 left putamen rgb(236,13,176) RID21015 RID21015
int13 13 left globus pallidus pars externa rgb(12,48,255) RID18433 RID18433
int14 14 wall of third ventricle rgb(204,182,142) RID13826 RID13826
int15 15 fourth ventricle rgb(42,204,164) RID7147 RID7147
int17 17 left hippocampus rgb(220,216,20) RID26565 RID26565
int18 18 left amygdala rgb(103,255,255) RID15698 RID15698
int24 24 third ventricle (1) rgb(60,60,60) RID7137 RID7137
int25 25 left globus pallidus pars interna rgb(255,165,0) RID18436 RID18436
int26 26 left nucleus accumbens rgb(165,0,255) RID21022 RID21022
int27 27 left middle cerebellar peduncle rgb(0,255,127) RID18080 RID18080
int28 28 left hypothalamus rgb(165,42,42) RID6639 RID6639
int31 31 choroid plexus of left lateral ventricle rgb(0,200,220) RID27793 RID27793
int34 34 left superior cerebellar peduncle rgb(122,135,50) RID18078 RID18078
int35 35 pons rgb(51,50,135) RID6728 RID6728
int40 40 midbrain rgb(205,62,78) RID6768 RID6768
int41 41 white matter of right cerebral hemisphere rgb(0,225,0) RID16997 RID16997
int43 43 right lateral ventricle rgb(120,18,134) RID13788 RID13788
int44 44 temporal horn of right lateral ventricle rgb(196,58,250) RID13802 RID13802
int46 46 white matter of cerebellum right rgb(220,248,164) RID17312 RID18313
int47 47 right cerebellar cortex rgb(230,148,34) RID15573 RID15573
int49 49 right thalamus rgb(0,118,14) RID13495 RID13495
int50 50 right caudate nucleus rgb(122,186,220) RID21019 RID21019
int51 51 right putamen rgb(236,13,176) RID21014 RID21014
int52 52 right globus pallidus pars externa rgb(13,48,255) RID18433 RID18433
int53 53 right hippocampus rgb(220,216,20) RID26564 RID26564
int54 54 right amygdala rgb(103,255,255) RID15699 RID15699
int55 55 right insula rgb(80,196,98) RID13870 RID13870
int58 58 right nucleus accumbens rgb(255,165,0) RID21021 RID21021
int60 60 right hypothalamus rgb(165,42,42) RID6639 RID6639
int61 61 medulla oblongata rgb(135,206,235) RID6681 RID6681
int63 63 choroid plexus of right lateral ventricle rgb(0,200,221) RID27792 RID27792
int66 66 left substantia nigra rgb(122,135,50) RID20742 RID20742
int71 71 right substantia nigra rgb(122,135,50) RID20741 RID20741
int72 72 pineal body rgb(120,190,150) RID6576 RID6576
int78 78 left optic tract rgb(255,148,10) RID22698 RID22698
int79 79 left red nucleus rgb(255,148,10) RID20702 RID20702
int84 84 right red nucleus rgb(255,218,185) RID20701 RID20701
int85 85 optic chiasm rgb(234,169,30) RID6641 RID6641
int96 96 pellucid septum rgb(205,10,125) RID6525 RID6525
int100 100 left mammillothalamic tract rgb(124,140,178) RID17563 RID17563
int142 142 anterior commissure rgb(221,226,68) RID6911 RID6911
int200 200 right mammillothalamic tract rgb(0,50,128) RID17563 RID17563
int216 216 right optic tract rgb(255,204,102) RID22697 RID22697
int1000 1000 left insula rgb(125,5,25) RID13871 RID13871
int1001 1001 left superior temporal gyrus (1) rgb(25,100,40) RID13889 RID13889
int1002 1002 left cingulate gyrus (1) rgb(125,100,160) RID26841 RID26841
int1003 1003 left middle frontal gyrus (1) rgb(100,25,0) RID13908 RID13908
int1005 1005 left cuneus rgb(220,20,100) RID26552 RID26552
int1006 1006 left ambiens gyrus rgb(220,20,10) RID26595 RID26595
int1007 1007 left fusiform gyrus rgb(180,220,140) RID26541 RID26541
int1008 1008 left inferior parietal lobule rgb(220,60,220) RID14108 RID14108
int1009 1009 left inferior temporal gyrus rgb(180,40,120) RID13893 RID13893
int1010 1010 left cingulate gyrus (2) rgb(140,20,140) RID20384 RID14043
int1011 1011 left lateral occipital gyrus rgb(20,30,140) RID13938 RID13938
int1012 1012 left orbital gyri (1) rgb(35,75,50) RID20291 RID13922
int1013 1013 left lingual gyrus rgb(225,140,140) RID20359 RID26554
int1014 1014 left straight gyrus rgb(200,35,75) RID20290 RID13921
int1015 1015 left middle temporal gyrus rgb(160,100,50) RID20312 RID13891
int1017 1017 left paracentral lobule rgb(20,220,60) RID27593 RID14112
int1018 1018 opercular part of left inferior frontal gyrus rgb(60,220,60) RID22705 RID13978
int1019 1019 orbital part of left inferior frontal gyrus rgb(220,180,140) RID22708 RID13981
int1020 1020 triangular part of left inferior frontal gyrus rgb(220,60,20) RID22702 RID13975
int1021 1021 left visual cortex rgb(120,100,60) RID25841 RID25841
int1022 1022 left postcentral gyrus rgb(220,20,20) RID20334 RID13928
int1023 1023 left cingulate gyrus (1) rgb(220,180,220) RID20378 RID14049
int1024 1024 left precentral gyrus rgb(60,20,220) RID20275 RID13912
int1025 1025 left precuneus rgb(160,140,180) RID20346 RID13963
int1026 1026 left cingulate gyrus (3) rgb(80,20,140) RID26838 RID26838
int1027 1027 left middle frontal gyrus (2) rgb(75,50,125) RID26832 RID14069
int1028 1028 left superior frontal gyrus (1) rgb(20,220,160) RID20269 RID13903
int1029 1029 left superior parietal lobule and precuneus rgb(20,180,140) RID20346;RID20343 RID14110;RID13963
int1030 1030 left superior temporal gyrus rgb(140,220,220) RID20309 RID13889
int1031 1031 left angular and supramarginal gyrus rgb(80,160,20) RID20337;RID20340 RID13932;RID13930
int1032 1032 left frontal pole rgb(100,0,100) RID26767 RID20409
int1033 1033 left temporal pole rgb(70,70,70) RID26770 RID20416
int1034 1034 left transverse temporal gyri rgb(150,150,200) RID20330 RID26543
int2000 2000 right insula rgb(125,5,125) RID13870 RID13870
int2001 2001 right superior temporal gyrus (2) rgb(25,100,40) RID20308 RID13888
int2003 2003 right middle frontal gyrus (1) rgb(100,25,0) RID26834 RID14074
int2005 2005 right cuneus rgb(220,20,100) RID20355 RID26551
int2006 2006 right ambiens gyrus rgb(220,20,100) RID27645 RID27645
int2007 2007 right fusiform gyrus rgb(180,220,140) RID20317 RID26540
int2008 2008 right angular and supramarginal gyri rgb(220,60,220) RID15673 RID14107
int2009 2009 right inferior temporal gyrus rgb(180,40,120) RID20314 RID13892
int2010 2010 right cingulate gyrus (2) rgb(140,20,140) RID20383 RID14042
int2011 2011 right lateral occipital gyrus rgb(20,30,140) RID20352 RID13937
int2012 2012 right orbital gyri (1) rgb(35,75,50) RID20292 RID13923
int2013 2013 right lingual gyrus rgb(225,140,140) RID20358 RID26553
int2014 2014 right straight gyrus rgb(200,35,75) RID20277 RID13905
int2015 2015 right middle temporal gyrus rgb(160,100,50) RID20311 RID13890
int2017 2017 right paracentral lobule rgb(60,220,60) RID27592 RID14111
int2018 2018 opercular part of right inferior frontal gyrus rgb(220,180,140) RID22704 RID13977
int2019 2019 orbital part of right inferior frontal gyrus rgb(20,100,50) RID22707 RID13980
int2020 2020 triangular part of right inferior frontal gyrus rgb(220,60,20) RID22701 RID13974
int2021 2021 right visual cortex rgb(120,100,60) RID25840 RID25840
int2022 2022 right postcentral gyrus rgb(220,20,20) RID20333 RID13927
int2023 2023 right cingulate gyrus (1) rgb(220,180,220) RID20377 RID14048
int2024 2024 right precentral gyrus rgb(60,20,220) RID20274 RID13911
int2025 2025 right precuneus rgb(160,140,180) RID20345 RID13962
int2027 2027 right middle frontal gyrus (1) rgb(75,50,125) RID26831 RID14068
int2028 2028 right superior frontal gyrus rgb(20,220,160) RID20268 RID13902
int2029 2029 right superior parietal lobule rgb(20,180,140) RID20342 RID14109
int2030 2030 right superior temporal gyrus (3) rgb(140,220,220) RID20308 RID13888
int2031 2031 right supramarginal gyrus rgb(80,160,20) RID20336 RID13929
int2032 2032 right frontal pole rgb(100,0,100) RID26766 RID20408
int2033 2033 right temporal pole rgb(70,70,70) RID26769 RID20415
int2034 2034 right transverse temporal gyri rgb(150,150,200) RID20329 RID26542
int2108 2108 right angular and supramarginal gyri rgb(230,250,230) RID22701 RID13974
int3000 3000 right claustrum rgb(230,250,230) RID15701 RID15701
int3001 3001 left claustrum rgb(230,155,215) RID15700 RID15700
int3002 3002 right mamillary body rgb(130,155,95) RID26776 RID26776
int3003 3003 left mamillary body rgb(155,230,255) RID26777 RID26777
int3004 3004 corpus callosum rgb(135,185,205) RID6915 RID6915
int3005 3005 right fornix of forebrain rgb(35,235,155) RID18106 RID18106
int3007 3007 left fornix of forebrain rgb(75,35,115) RID18107 RID18107
int3008 3008 infundibulum of neurohypophysis rgb(35,195,35) RID15529 RID15529
int3011 3011 adenohypophysis rgb(235,225,115) RID15522 RID15522
int3012 3012 neurohypophysis rgb(220,180,205) RID6645 RID6645

Thalamic Nuclei Expansion

integer_label text_label color notes radlex_id radlex_structure_id
500 right internal medullary lamina rgb(200,200,200) RID18025 RID18025
501 left internal medullary lamina rgb(200,200,200) RID18026 RID18026
502 right medial geniculate body rgb(125,250,21) RID20560 RID20560
503 left medial geniculate body rgb(125,250, 21) RID20561 RID20561
504 right lateral geniculate body rgb(102,178,255) RID20562 RID20562
505 left lateral geniculate body rgb(102,178,255) RID20563 RID20563
506 right pulvinar rgb(63,104,224) RID20564 RID20564
507 left pulvinar rgb(63,104,224) RID20565 RID20565
508 right anterior thalamic nucleus rgb(255,25,127) in the old SPL-BrainAtlas-Colorfile.txt L and R are mislabeled (switched) RID20544 RID20544
509 left anterior thalamic nucleus rgb(255,25,127) in the old SPL-BrainAtlas-Colorfile.txt L and R are mislabeled (switched) RID20545 RID20545
510 right dorsomedial thalamic nucleus rgb(60,189,130) RID20535 RID20535
511 left dorsomedial thalamic nucleus rgb(60,189,130) RID20536 RID20536
512 right centromedian thalamic nucleus rgb(188,181,105) RID20568 RID20568
513 left centromedian thalamic nucleus rgb(188,181,105) RID20569 RID20569
514 right ventral anterior thalamic nucleus rgb(254,213,0) RID20929 RID20929
515 left ventral anterior thalamic nucleus rgb(254,213,0) RID20930 RID20930
516 right ventral lateral thalamic nucleus rgb(60,180,180) RID20931 RID20931
517 left ventral lateral thalamic nucleus rgb(60,180,180) RID20932 RID20932
518 right lateral posterior thalamic nucleus rgb(204,127,0) RID20927 RID20927
519 left lateral posterior thalamic nucleus rgb(204,127,0) RID20928 RID20928
520 right lateral dorsal thalamic nucleus rgb(175,194,221) RID20925 RID20925
521 left lateral dorsal thalamic nucleus rgb(175,194,221) RID20926 RID20926
522 right ventral posteromedial thalamic nucleus rgb(225,167,104) RID20506 RID20506
523 left ventral posteromedial thalamic nucleus rgb(225,167,104) RID20507 RID20507
524 right ventral posterolateral thalamic nucleus rgb(229,127,127) RID20504 RID20504
525 left ventral posterolateral thalamic nucleus rgb(229,127,127) RID20505 RID20505

Extra Freesurfer labels

These labels come from freesurfer. Only a subset of labels is included here: the ones that don't conflict with the atlas labels.

Feel free to remove extraneous labels, but try to keep left and right labels matching.

id integer_label text_label color radlex_id radlex_structure_id freesurfer_label comment
fs1 1 Left-Cerebral-Exterior rgb(70,130,180) Left-Cerebral-Exterior
fs3 3 cortex of left cerebral hemisphere rgb(205,62,78) RID26738 RID26738 Left-Cerebral-Cortex
fs6 6 Left-Cerebellum-Exterior rgb(0,148,0) Left-Cerebellum-Exterior
fs9 9 left thalamus rgb(0,118,14) RID13496 RID13496 Left-Thalamus
fs16 16 brainstem rgb(119,159,176) RID6677 RID6677 Brain-Stem
fs19 19 left insula rgb(80,196,98) RID13871 RID13871 Left-Insula
fs20 20 opercular part of left inferior frontal gyrus rgb(60,58,210) RID13978 RID13978 Left-Operculum
fs29 29 Left-undetermined rgb(135,206,235) Left-undetermined
fs30 30 Left-vessel rgb(160,32,240) Left-vessel
fs32 32 orbital part of left inferior frontal gyrus rgb(100,50,100) RID13981 RID13981 Left-F3orb
fs33 33 left lateral orbital gyrus rgb(135,50,74) RID13924 RID13924 Left-lOg
fs36 36 left posterior orbital gyrus rgb(74,155,60) RID13918 RID13918 Left-pOg
fs37 37 Left-Stellate rgb(120,62,43) Left-Stellate
fs38 38 left posterior orbital gyrus rgb(74,155,60) RID13918 RID13918 Left-Porg
fs39 39 left anterior orbital gyrus rgb(122,135,50) RID13916 RID13916 Left-Aorg
fs42 42 cortex of right cerebral hemisphere rgb(205,62,78) RID26737 RID26737 Right-Cerebral-Cortex
fs45 45 Right-Cerebellum-Exterior rgb(0,148,0) Right-Cerebellum-Exterior
fs48 48 right thalamus rgb(0,118,14) RID13495 RID13495 Right-Thalamus
fs56 56 opercular part of right inferior frontal gyrus rgb(60,58,210) RID13977 RID13977 Right-Operculum
fs57 57 Right-Lesion rgb(255,165,0) Right-Lesion
fs59 59 right substantia nigra rgb(0,255,127) RID20741 RID20741 Right-Substancia-Nigra
fs62 62 Right-vessel rgb(160,32,240) Right-vessel
fs64 64 orbital part of right inferior frontal gyrus rgb(100,50,100) RID13980 RID13980 Right-F3orb
fs65 65 right lateral orbital gyrus rgb(135,50,74) RID13923 RID13923 Right-lOg
fs67 67 right medial orbital gyrus rgb(51,50,135) RID13920 RID13920 Right-mOg
fs68 68 right posterior orbital gyrus rgb(74,155,60) RID13917 RID13917 Right-pOg
fs69 69 Right-Stellate rgb(120,62,43) Right-Stellate
fs70 70 right posterior orbital gyrus rgb(74,155,60) RID13917 RID13917 Right-Porg
fs73 73 Left-Interior rgb(122,135,50) Left-Interior
fs74 74 Right-Interior rgb(122,135,50) Right-Interior
fs75 75 left lateral ventricle rgb(120,18,134) RID13789 RID13789 Left-Lateral-Ventricles
fs76 76 right lateral ventricle rgb(120,18,134) RID13788 RID13788 Right-Lateral-Ventricles
fs77 77 WM-hypointensities rgb(200,70,255) WM-hypointensities
fs80 80 non-WM-hypointensities rgb(164,108,226) non-WM-hypointensities
fs81 81 Left-non-WM-hypointensities rgb(164,108,226) Left-non-WM-hypointensities
fs82 82 Right-non-WM-hypointensities rgb(164,108,226) Right-non-WM-hypointensities
fs83 83 left superior frontal gyrus rgb(255,218,185) RID13903 RID13903 Left-F1
fs86 86 corpus callosum rgb(250,255,50) RID6915 RID6915 Corpus_Callosum
fs97 97 right anterior amygdaloid area rgb(205,10,125) RID18445 RID18445 Right-Amygdala-Anterior
fs98 98 dura mater rgb(160,32,240) RID7093 RID7093 Dura
fs101 101 Left-caudate-intensity-abnormality rgb(125,140,178) Left-caudate-intensity-abnormality
fs102 102 Left-putamen-intensity-abnormality rgb(126,140,178) Left-putamen-intensity-abnormality
fs103 103 Left-accumbens-intensity-abnormality rgb(127,140,178) Left-accumbens-intensity-abnormality
fs104 104 Left-pallidum-intensity-abnormality rgb(124,141,178) Left-pallidum-intensity-abnormality
fs105 105 Left-amygdala-intensity-abnormality rgb(124,142,178) Left-amygdala-intensity-abnormality
fs106 106 Left-hippocampus-intensity-abnormality rgb(124,143,178) Left-hippocampus-intensity-abnormality
fs107 107 Left-thalamus-intensity-abnormality rgb(124,144,178) Left-thalamus-intensity-abnormality
fs108 108 Left-VDC-intensity-abnormality rgb(124,140,179) Left-VDC-intensity-abnormality
fs109 109 Right-wm-intensity-abnormality rgb(124,140,178) Right-wm-intensity-abnormality
fs110 110 Right-caudate-intensity-abnormality rgb(125,140,178) Right-caudate-intensity-abnormality
fs111 111 Right-putamen-intensity-abnormality rgb(126,140,178) Right-putamen-intensity-abnormality
fs112 112 Right-accumbens-intensity-abnormality rgb(127,140,178) Right-accumbens-intensity-abnormality
fs113 113 Right-pallidum-intensity-abnormality rgb(124,141,178) Right-pallidum-intensity-abnormality
fs114 114 Right-amygdala-intensity-abnormality rgb(124,142,178) Right-amygdala-intensity-abnormality
fs115 115 Right-hippocampus-intensity-abnormality rgb(124,143,178) Right-hippocampus-intensity-abnormality
fs116 116 Right-thalamus-intensity-abnormality rgb(124,144,178) Right-thalamus-intensity-abnormality
fs117 117 Right-VDC-intensity-abnormality rgb(124,140,179) Right-VDC-intensity-abnormality
fs118 118 Epidermis rgb(255,20,147) Epidermis
fs119 119 Conn-Tissue rgb(205,179,139) Conn-Tissue
fs120 120 SC-Fat/Muscle rgb(238,238,209) SC-Fat/Muscle
fs121 121 Cranium rgb(200,200,200) Cranium
fs122 122 CSF-SA rgb(74,255,74) CSF-SA
fs123 123 Muscle rgb(238,0,0) Muscle
fs124 124 Ear rgb(0,0,139) Ear
fs125 125 Adipose rgb(173,255,47) Adipose
fs126 126 spinal cord rgb(133,203,229) RID7361 RID7361 Spinal-Cord
fs127 127 Soft-Tissue rgb(26,237,57) Soft-Tissue
fs128 128 Nerve rgb(34,139,34) Nerve
fs129 129 Bone rgb(30,144,255) Bone
fs130 130 Air rgb(147,19,173) Air
fs131 131 Orbital-Fat rgb(238,59,59) Orbital-Fat
fs132 132 Tongue rgb(221,39,200) Tongue
fs133 133 Nasal-Structures rgb(238,174,238) Nasal-Structures
fs134 134 Globe rgb(255,0,0) Globe
fs135 135 Teeth rgb(72,61,139) Teeth
fs136 136 Left-Caudate/Putamen rgb(21,39,132) Left-Caudate/Putamen
fs137 137 Right-Caudate/Putamen rgb(21,39,132) Right-Caudate/Putamen
fs138 138 left claustrum rgb(65,135,20) RID15700 RID15700 Left-Claustrum
fs139 139 right claustrum rgb(65,135,20) RID15701 RID15701 Right-Claustrum
fs140 140 Cornea rgb(134,4,160) Cornea
fs143 143 Vitreous-Humor rgb(255,255,254) Vitreous-Humor
fs144 144 Lens rgb(52,209,226) Lens
fs145 145 Aqueous-Humor rgb(239,160,223) Aqueous-Humor
fs146 146 Outer-Table rgb(70,130,180) Outer-Table
fs147 147 Inner-Table rgb(70,130,181) Inner-Table
fs148 148 Periosteum rgb(139,121,94) Periosteum
fs149 149 Endosteum rgb(224,224,224) Endosteum
fs150 150 R/C/S rgb(255,0,0) R/C/S
fs151 151 Iris rgb(205,205,0) Iris
fs152 152 SC-Adipose/Muscle rgb(238,238,209) SC-Adipose/Muscle
fs153 153 SC-Tissue rgb(139,121,94) SC-Tissue
fs154 154 Orbital-Adipose rgb(238,59,59) Orbital-Adipose
fs155 155 Left-IntCapsule-Ant rgb(238,59,59) Left-IntCapsule-Ant
fs156 156 Right-IntCapsule-Ant rgb(238,59,59) Right-IntCapsule-Ant
fs157 157 Left-IntCapsule-Pos rgb(62,10,205) Left-IntCapsule-Pos
fs158 158 Right-IntCapsule-Pos rgb(62,10,205) Right-IntCapsule-Pos
fs193 193 Left-hippocampal_fissure rgb(0,196,255) Left-hippocampal_fissure
fs194 194 left hippocampal formation rgb(255,164,164) RID20426 RID20426 Left-CADG-head
fs195 195 left subiculum rgb(196,196,0) RID20428 RID20428 Left-subiculum
fs196 196 fimbria of left hippocampus rgb(0,100,255) RID18113 RID18113 Left-fimbria
fs197 197 Right-hippocampal_fissure rgb(128,196,164) Right-hippocampal_fissure
fs198 198 right hippocampal formation rgb(0,126,75) RID20425 RID20425 Right-CADG-head
fs199 199 right subiculum rgb(128,96,64) RID20427 RID20427 Right-subiculum
fs201 201 alveus of hippocampus rgb(255,204,153) RID18114 RID18114 alveus
fs202 202 perforant_pathway rgb(255,128,128) perforant_pathway
fs203 203 parasubiculum rgb(255,255,0) RID13502 RID13502 parasubiculum
fs204 204 presubiculum rgb(64,0,64) RID14034 RID14034 presubiculum
fs205 205 subiculum rgb(0,0,255) RID6530 RID6530 subiculum
fs206 206 CA1 field rgb(255,0,0) RID14102 RID14102 CA1
fs207 207 CA2 field rgb(128,128,255) RID14103 RID14103 CA2
fs208 208 CA3 field rgb(0,128,0) RID14104 RID14104 CA3
fs209 209 cA4 field rgb(196,160,128) RID14105 RID14105 CA4
fs210 210 dentate gyrus of hippocampus rgb(32,200,255) RID6534 RID6534 GC-DG
fs211 211 HATA rgb(128,255,128) HATA
fs212 212 fimbria of hippocampus rgb(204,153,204) RID18111 RID18111 fimbria
fs213 213 lateral ventricle rgb(121,17,136) RID7124 RID7124 lateral_ventricle
fs214 214 molecular_layer_HP rgb(128,0,0) molecular_layer_HP
fs215 215 hippocampal_fissure rgb(128,32,255) hippocampal_fissure
fs217 217 molecular_layer_subiculum rgb(128,128,128) molecular_layer_subiculum
fs218 218 amygdala rgb(104,255,255) RID6518 RID6518 Amygdala
fs219 219 cerebral white matter rgb(0,226,0) RID16996 RID16996 Cerebral_White_Matter
fs220 220 cerebral cortex rgb(205,63,78) RID13156 RID13156 Cerebral_Cortex
fs221 221 temporal horn of lateral ventricle rgb(197,58,250) RID7128 RID7128 Inf_Lat_Vent
fs222 222 parahippocampal gyrus rgb(33,150,250) RID6531 RID6531 Perirhinal
fs223 223 Cerebral_White_Matter_Edge rgb(226,0,0) Cerebral_White_Matter_Edge
fs225 225 fusiform gyrus rgb(197,150,250) RID6486 RID6486 Ectorhinal
fs250 250 Fornix rgb(255,0,0) Fornix
fs251 251 CC_Posterior rgb(0,0,64) CC_Posterior
fs252 252 CC_Mid_Posterior rgb(0,0,112) CC_Mid_Posterior
fs253 253 CC_Central rgb(0,0,160) CC_Central
fs254 254 CC_Mid_Anterior rgb(0,0,208) CC_Mid_Anterior
fs255 255 CC_Anterior rgb(0,0,255) CC_Anterior
fs256 256 Voxel-Unchanged rgb(0,0,0) Voxel-Unchanged
fs331 331 Aorta rgb(255,0,0) Aorta
fs332 332 Left-Common-IliacA rgb(255,80,0) Left-Common-IliacA
fs333 333 Right-Common-IliacA rgb(255,160,0) Right-Common-IliacA
fs334 334 Left-External-IliacA rgb(255,255,0) Left-External-IliacA
fs335 335 Right-External-IliacA rgb(0,255,0) Right-External-IliacA
fs336 336 Left-Internal-IliacA rgb(255,0,160) Left-Internal-IliacA
fs337 337 Right-Internal-IliacA rgb(255,0,255) Right-Internal-IliacA
fs338 338 Left-Lateral-SacralA rgb(255,50,80) Left-Lateral-SacralA
fs339 339 Right-Lateral-SacralA rgb(80,255,50) Right-Lateral-SacralA
fs340 340 Left-ObturatorA rgb(160,255,50) Left-ObturatorA
fs341 341 Right-ObturatorA rgb(160,200,255) Right-ObturatorA
fs342 342 Left-Internal-PudendalA rgb(0,255,160) Left-Internal-PudendalA
fs343 343 Right-Internal-PudendalA rgb(0,0,255) Right-Internal-PudendalA
fs344 344 Left-UmbilicalA rgb(80,50,255) Left-UmbilicalA
fs345 345 Right-UmbilicalA rgb(160,0,255) Right-UmbilicalA
fs346 346 Left-Inf-RectalA rgb(255,210,0) Left-Inf-RectalA
fs347 347 Right-Inf-RectalA rgb(0,160,255) Right-Inf-RectalA
fs348 348 Left-Common-IliacV rgb(255,200,80) Left-Common-IliacV
fs349 349 Right-Common-IliacV rgb(255,200,160) Right-Common-IliacV
fs350 350 Left-External-IliacV rgb(255,80,200) Left-External-IliacV
fs351 351 Right-External-IliacV rgb(255,160,200) Right-External-IliacV
fs352 352 Left-Internal-IliacV rgb(30,255,80) Left-Internal-IliacV
fs353 353 Right-Internal-IliacV rgb(80,200,255) Right-Internal-IliacV
fs354 354 Left-ObturatorV rgb(80,255,200) Left-ObturatorV
fs355 355 Right-ObturatorV rgb(195,255,200) Right-ObturatorV
fs356 356 Left-Internal-PudendalV rgb(120,200,20) Left-Internal-PudendalV
fs357 357 Right-Internal-PudendalV rgb(170,10,200) Right-Internal-PudendalV
fs358 358 Pos-Lymph rgb(20,130,180) Pos-Lymph
fs359 359 Neg-Lymph rgb(20,180,130) Neg-Lymph
fs400 400 V1 rgb(206,62,78) V1
fs401 401 V2 rgb(121,18,134) V2
fs402 402 frontal operculum rgb(199,58,250) RID20410 RID20410 BA44
fs403 403 triangular part of inferior frontal gyrus rgb(1,148,0) RID6446 RID6446 BA45
fs404 404 ventral part of precentral gyrus rgb(221,248,164) RID14083 RID14083 BA4a
fs405 405 dorsal part of precentral gyrus rgb(231,148,34) RID14077 RID14077 BA4p
fs406 406 middle part of precentral gyrus rgb(1,118,14) RID14080 RID14080 BA6
fs407 407 BA2 rgb(120,118,14) BA2
fs408 408 BA1_old rgb(123,186,221) BA1_old
fs409 409 BAun2 rgb(238,13,177) BAun2
fs410 410 BA1 rgb(123,186,220) BA1
fs411 411 BA2b rgb(138,13,206) BA2b
fs412 412 BA3a rgb(238,130,176) BA3a
fs413 413 BA3b rgb(218,230,76) BA3b
fs414 414 MT rgb(38,213,176) MT
fs415 415 AIPS_AIP_l rgb(1,225,176) AIPS_AIP_l
fs416 416 AIPS_AIP_r rgb(1,225,176) AIPS_AIP_r
fs417 417 AIPS_VIP_l rgb(200,2,100) AIPS_VIP_l
fs418 418 AIPS_VIP_r rgb(200,2,100) AIPS_VIP_r
fs419 419 IPL_PFcm_l rgb(5,200,90) IPL_PFcm_l
fs420 420 IPL_PFcm_r rgb(5,200,90) IPL_PFcm_r
fs421 421 IPL_PF_l rgb(100,5,200) IPL_PF_l
fs422 422 IPL_PFm_l rgb(25,255,100) IPL_PFm_l
fs423 423 IPL_PFm_r rgb(25,255,100) IPL_PFm_r
fs424 424 IPL_PFop_l rgb(230,7,100) IPL_PFop_l
fs425 425 IPL_PFop_r rgb(230,7,100) IPL_PFop_r
fs426 426 IPL_PF_r rgb(100,5,200) IPL_PF_r
fs427 427 IPL_PFt_l rgb(150,10,200) IPL_PFt_l
fs428 428 IPL_PFt_r rgb(150,10,200) IPL_PFt_r
fs429 429 IPL_PGa_l rgb(175,10,176) IPL_PGa_l
fs430 430 IPL_PGa_r rgb(175,10,176) IPL_PGa_r
fs431 431 IPL_PGp_l rgb(10,100,255) IPL_PGp_l
fs432 432 IPL_PGp_r rgb(10,100,255) IPL_PGp_r
fs433 433 Visual_V3d_l rgb(150,45,70) Visual_V3d_l
