TractLut
From NAMIC Wiki
Home < TractLut
- Association Fibers
integer_label | text_label | color | notes |
---|---|---|---|
0 | background | rgba(0,0,0,0) | |
1 | uncinate fasciculus | rgb(255, 255, 229) | |
2 | arcuate fasciculus | rgb(255, 247, 188) | |
3 | superior longitudinal fasciculus | rgb(254, 227, 145) | |
4 | inferior longitudinal fasciculus | rgb(254, 196, 79) | |
5 | occipitofrontal fasciculus | rgb(254, 153, 41) | |
6 | cingulum | rgb(236, 112, 20) | |
7 | fornix | rgb(204, 76, 2) |
- Commissural Fibers
integer_label | text_label | color | notes |
---|---|---|---|
0 | background | rgba(0,0,0,0) | |
1 | corpus callosum | rgb(198, 219, 239) | |
2 | anterior commissure | rgb(158, 202, 225) | |
3 | posterior commissure | rgb(107, 174, 214) |
- Projection Fibers
integer_label | text_label | color | notes |
---|---|---|---|
0 | background | rgba(0,0,0,0) | |
1 | corona radiata | rgb(229,245,224) | |
2 | optic tract | rgb(199,233,192) | |
3 | acoustic tract | rgb(161,271,155) | |
4 | corticostriate tract | rgb(116,196,118) | |
5 | corticothalamic tract | rgb(65,171,93) | |
6 | corticopontine tract | rgb(35,139,69) | |
7 | corticobulbar tract | rgb(0,109,44) | |
8 | corticospinal tract | rgb(0, 68, 27) |
- Teams
integer_label | text_label | color | notes |
---|---|---|---|
0 | background | rgba(0,0,0,0) | |
1 | t1 | rgb(228,26,28) | |
2 | t2 | rgb(55,126,184) | |
3 | t3 | rgb(77,175,74) | |
4 | t4 | rgb(152,78,163) | |
5 | t5 | rgb(255,127,0) | |
6 | t6 | rgb(255,255,51) | |
7 | t7 | rgb(166,86,40) | |
8 | t8 | rgb(247,129,191) |