Difference between revisions of "NANOMA:Artifacts:Experiments"

From NAMIC Wiki
Jump to: navigation, search
Line 62: Line 62:
  
 
*Steel Cube 1x1x1mm
 
*Steel Cube 1x1x1mm
**[[media:Cube1x1x1-gre.tar.gz|GRE sequence: Parameters mentioned above]]‎  
+
**[[media:Cube1x1x1-gre.tar.gz|Steel Cube 1x1x1mm GRE sequence: Parameters mentioned above]]‎  
**[[media:Cube1x1x1-gre-f10.tar.gz|GRE sequence: Flip angle = 10, all other parameters are the same]]‎  
+
**[[media:Cube1x1x1-gre-f10.tar.gz|Steel Cube 1x1x1mm GRE sequence: Flip angle = 10, all other parameters are the same]]‎  
**[[media:Cube1x1x1-gre-fre192.tar.gz|GRE sequence: Frequency = 192, all other parameters are the same]]‎
+
**[[media:Cube1x1x1-gre-fre192.tar.gz|Steel Cube 1x1x1mm GRE sequence: Frequency = 192, all other parameters are the same]]‎
**[[media:Cube1x1x1-se.tar.gz|SE sequence: Parameters mentioned above]]‎
+
**[[media:Cube1x1x1-se.tar.gz|Steel Cube 1x1x1mm SE sequence: Parameters mentioned above]]‎
**[[media:Cube1x1x1-se-te30.tar.gz|SE sequence: TE = 30, all other parameters are the same]]‎
+
**[[media:Cube1x1x1-se-te30.tar.gz|Steel Cube 1x1x1mm SE sequence: TE = 30, all other parameters are the same]]‎
**[[media:Cube1x1x1-se-fre192.tar.gz|SE sequence: Frequency = 192, all other parameters are the same]]‎
+
**[[media:Cube1x1x1-se-fre192.tar.gz|Steel Cube 1x1x1mm SE sequence: Frequency = 192, all other parameters are the same]]‎
**[[media:Cube1x1x1-ssfse.tar.gz|SSFSE sequence: Parameters mentioned above]]‎
+
**[[media:Cube1x1x1-ssfse.tar.gz|Steel Cube 1x1x1mm SSFSE sequence: Parameters mentioned above]]‎
**[[media:Cube1x1x1-ssfse-TE-160.tar.gz|SSFSE sequence: TE = 160, all other parameters are the same]]‎
+
**[[media:Cube1x1x1-ssfse-TE-160.tar.gz|Steel Cube 1x1x1mm SSFSE sequence: TE = 160, all other parameters are the same]]‎
**[[media:Cube1x1x1-ssfse-fre128.tar.gz|SSFSE sequence: Frequency = 128, all other parameters are the same]]‎
+
**[[media:Cube1x1x1-ssfse-fre128.tar.gz|Steel Cube 1x1x1mm SSFSE sequence: Frequency = 128, all other parameters are the same]]‎
 
_
 
_
  

Revision as of 20:41, 25 June 2009

Home < NANOMA:Artifacts:Experiments

Image artifact experiments for magnetic particles conducted at BWH on June 20, 2009

  • Objective: To characterize the image artifacts created by magnetic particles. We have imaged the magnetic particles for different pulse sequences with variations in echo type, echo time, voxel size and flip angle. We have also used particles of varying diameter and material.
  • Where : Brigham and Women's Hospital
  • Scanner : GE Signa 3.0T
  • When : June 20, 2009
  • Participants : Jayender Jagadeesan (BWH), Tim Wortmann (University of Oldenburg)

Sequences used

  • Gradient Echo (GRE)
    • TE : Minimum Full
    • TR : 22
    • Flip Angle : 30
    • Bandwidth : 15.63
    • FOV : 16
    • Slice thickness : 3
    • Frequency : 256
    • Phase : 160
  • Spin Echo (SE)
    • TE : Min Full
    • TR : 500
    • Bandwidth : 31.25
    • FOV : 16
    • Slice thickness : 3
    • Frequency : 256
    • Phase : 160
  • Single Shot Fast Spin Echo (SSFSE)
    • TE : 80
    • TR : Min
    • Bandwidth : 83.33
    • FOV : 16
    • Slice thickness : 3
    • Frequency : 256
    • Phase : 160


DICOM Images

_

_

_

_

_

_

_

_

_

_

_

_

Photographs

  • Slice view of agar