Difference between revisions of "2011 Winter Project Week:FinslerTractography"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-SLC2011.png|Projects List Image:genuFAp.jpg|Scatter plot of the original FA data through the genu of the corpus…') |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<gallery> | <gallery> | ||
Image:PW-SLC2011.png|[[2011_Winter_Project_Week#Projects|Projects List]] | Image:PW-SLC2011.png|[[2011_Winter_Project_Week#Projects|Projects List]] | ||
− | Image: | + | Image:ss1.png | Examples of the segmented cingulum using Finsler tractography |
− | Image: | + | Image:ss2.png | Examples of the segmented cingulum using Finsler tractography |
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Key Investigators== | ==Key Investigators== | ||
Line 29: | Line 22: | ||
<h3>Approach, Plan</h3> | <h3>Approach, Plan</h3> | ||
− | + | The approach is as described in the references: | |
− | + | * Create anchor tract by minimizing Finsler length using fast sweeping. | |
− | + | * Volumetric segmentation of fiber bundles starting from anchor tract. | |
− | |||
</div> | </div> | ||
Line 39: | Line 31: | ||
<h3>Progress</h3> | <h3>Progress</h3> | ||
− | + | For the development of the method, we start with: | |
+ | * ITK directional iterators for fast sweeping (complete). | ||
+ | * itk::FastSweeping class (incomplete). | ||
+ | * itk::FinslerTractography class (incomplete). | ||
Line 49: | Line 44: | ||
==Delivery Mechanism== | ==Delivery Mechanism== | ||
− | This work will be delivered to the NA-MIC Kit as a | + | This work will be delivered to the NA-MIC Kit as a ITK Module |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== | ||
* Melonakos, J.; Pichon, E.; Angenent, S.; Tannenbaum, A.; "Finsler active contours." IEEE Transactions on Pattern Analysis and Machine Intelligence, 30(3): 412-423, 2008. | * Melonakos, J.; Pichon, E.; Angenent, S.; Tannenbaum, A.; "Finsler active contours." IEEE Transactions on Pattern Analysis and Machine Intelligence, 30(3): 412-423, 2008. | ||
− | * | + | * Melonakos, J.; Mohan, V.; Niethammer, M.; Smith, K.; Kubicki M.; Tannenbaum, A.; "Finsler tractography for white matter connectivity analysis of the cingulum bundle", Procs. MICCAI 2007, LNCS 4791, pp. 36-43. |
</div> | </div> |
Latest revision as of 15:52, 7 January 2011
Home < 2011 Winter Project Week:FinslerTractographyKey Investigators
- LMI: Antonio Tristán-Vega
- LMI: Carl-Fredrik Westin
Objective
We are coding in ITK the method for fiber bindle segmentation by John Melonako, which is currently written only in MatLab.
Approach, Plan
The approach is as described in the references:
- Create anchor tract by minimizing Finsler length using fast sweeping.
- Volumetric segmentation of fiber bundles starting from anchor tract.
Progress
For the development of the method, we start with:
- ITK directional iterators for fast sweeping (complete).
- itk::FastSweeping class (incomplete).
- itk::FinslerTractography class (incomplete).
Delivery Mechanism
This work will be delivered to the NA-MIC Kit as a ITK Module
References
- Melonakos, J.; Pichon, E.; Angenent, S.; Tannenbaum, A.; "Finsler active contours." IEEE Transactions on Pattern Analysis and Machine Intelligence, 30(3): 412-423, 2008.
- Melonakos, J.; Mohan, V.; Niethammer, M.; Smith, K.; Kubicki M.; Tannenbaum, A.; "Finsler tractography for white matter connectivity analysis of the cingulum bundle", Procs. MICCAI 2007, LNCS 4791, pp. 36-43.