Difference between revisions of "Projects:RegistrationDocumentation:UseCaseInventory:BrainIntraMRI"

From NAMIC Wiki
Jump to: navigation, search
 
(19 intermediate revisions by 2 users not shown)
Line 2: Line 2:
  
 
==Registration Case Inventory Brain==
 
==Registration Case Inventory Brain==
*[[Image:RegUC2_thumb_t0.png|70px|lleft|RegLib C01: Tumor change assessment]] [[Image:RegUC2_thumb_t1.png|70px|lleft|RegLib C01: Tumor change assessment]]  '''Case 01: [[Projects:RegistrationDocumentation:UseCaseExample1b|Intra-subject Brain MRI (Tumor growth assessment); ''' sagittal T1 with meningioma]]
+
*[[Image:RegUC2_thumb_t0.png|70px|lleft|RegLib C01: Tumor change assessment]] [[Image:RegUC2_thumb_t1.png|70px|lleft|RegLib C01: Tumor change assessment]][[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]]  '''Case 01: [[Projects:RegistrationLibrary:RegLib_C01|Intra-subject Brain MRI (Tumor growth assessment); ''' axial T1 with meningioma]]
*[[Image:RLib02_SPGR.png|70px|lleft|RegLib C02: MS multispectral alignment]]  [[Image:RLib02_FLAIR_150.png|70px|lleft|RegLib C02: MS multispectral alignment]]  '''Case 02: [[Projects:RegistrationDocumentation:UseCaseExample1|Intra-subject Brain MRI (Multiple Sclerosis); ''' T2 FLAIR to (defaced) T1 SPGR]]
+
*[[Image:RLib02_SPGR.png|70px|lleft|RegLib C02: MS multispectral alignment]]  [[Image:RLib02_FLAIR_150.png|70px|lleft|RegLib C02: MS multispectral alignment]] [[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]]  '''Case 02: [[Projects:RegistrationLibrary:RegLib_C02|Intra-subject Brain MRI (Multiple Sclerosis); ''' T2 FLAIR to (defaced) T1 SPGR]]
*[[Image:Reglib_C04_Thumb_PD1.jpg‎|70px|lleft|RegLib C04: MS Lesion baseline]] [[Image:Reglib_C04_Thumb_PD2.jpg‎|70px|lleft|RegLib C04: MS Lesion follow-up]] '''Case 04: [[Projects:RegistrationDocumentation:RegLib_03_MultipleSclerosis|Intra-subject Brain MRI (Multiple Sclerosis).''' Aligning multiple follow-up exams of MS MRI for lesion change assessment ]]
+
*[[Image:Reglib_C04_Thumb_PD1.jpg‎|70px|lleft|RegLib C04: MS Lesion baseline]] [[Image:Reglib_C04_Thumb_PD2.jpg‎|70px|lleft|RegLib C04: MS Lesion follow-up]] [[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]]  '''Case 04: [[Projects:RegistrationLibrary:RegLib_C04|Intra-subject Brain MRI (Multiple Sclerosis).''' Aligning multiple follow-up exams of MS MRI for lesion change assessment ]]
*[[Image:RegLib_C15_Thumb.png|70px|lleft|RegLib C15: AC-PC alignment]] [[Image:RegLib_C15_Thumb.png‎|70px|lleft|RegLib C15: AC-PC alignment]]'''Case 15: [[Projects:RegistrationDocumentation:RegLib_C15_ACPC|Brain MRI reorientation along AC-PC line.''' Realigning a single brain MRI along the anterior-posterior commissure line]]
+
*[[Image:RegLib_C15_Thumb.png|70px|lleft|RegLib C15: AC-PC alignment]] [[Image:RegLib_C15_Thumb.png‎|70px|lleft|RegLib C15: AC-PC alignment]]'''Case 15: [[Projects:RegistrationLibrary:RegLib_C15|Brain MRI reorientation along AC-PC line.''' Realigning a single brain MRI along the anterior-posterior commissure line]]
*[[Image:RegLib_C16_Brain0.png|70px|lleft|RegLib C16: Manual alignment]] [[Image:RegLib_C16_Brain1.png‎|70px|lleft|RegLib C16: Manual alignment]]'''Case 16: [[Projects:RegistrationDocumentation:RegLib_C16_BrainMRI_Manual|Manual alignment of multi-contrast brain MRI.''' manually align FLAIR MRI with anatomical reference T1]]
+
*[[Image:RegLib_C16_Brain0.png|70px|lleft|RegLib C16: Manual alignment]] [[Image:RegLib_C16_Brain1.png‎|70px|lleft|RegLib C16: Manual alignment]]'''Case 16: [[Projects:RegistrationLibrary:RegLib_C16|Manual alignment of multi-contrast brain MRI.''' manually align FLAIR MRI with anatomical reference T1]]
 +
 
 +
*[[Image:RegLib_C18_Thumb1.png|70px|lleft|RegLib C18]] [[Image:RegLib_C18_Thumb2.png‎|70px|lleft|RegLib C18]] [[Image:Slicer3-6Announcement-v1.png‎|70px|This case is complete and up to date for version 3.6.1]]  '''Case 18: [[Projects:RegistrationLibrary:RegLib_C18|Multi-contrast brain MRI in Longitudinal Aging Study''' align FLAIR,T1 and T2 exams within '''and''' across exams]]
 +
*[[Image:RegLib_C31_Thumb1.png|70px|lleft|RegLib C31]] [[Image:RegLib_C31_Thumb6.png‎|70px|lleft|RegLib C31]] [[Image:Slicer3-6Announcement-v1.png‎|70px|This case is complete and up to date for version 3.6.1]]  '''Case 31:  [[Projects:RegistrationLibrary:RegLib_C31|severe TBI MRI follow-up''' align acute and follow-up  of FLAIR,contrast,T2 and DWI exams to reference; both intra- and inter-exam registration, incl. nonrigid for inter-exam]]
 +
*[[Image:RegLib_C37_Thumb1.png|70px|lleft|RegLib C37]] [[Image:RegLib_C37_Thumb2.png‎|70px|lleft|RegLib C37]] [[Image:Slicer3-6Announcement-v1.png‎|70px|This case is complete and up to date for version 3.6.1]]  '''Case 37:  [[Projects:RegistrationLibrary:RegLib_C37|MRI brain tumor follow-up''' align acute and follow-up  of T1 exams incl. nonrigid for change detection]]
 +
*[[Image:RegLib_C38_Thumb1.png|70px|lleft|RegLib C38]] [[Image:RegLib_C38_Thumb6.png‎|70px|lleft|RegLib C38]] [[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] '''Case 38:  [[Projects:RegistrationLibrary:RegLib_C38|severe TBI MRI follow-up at 3T''' align acute and follow-up  of FLAIR,contrast,T2 and SWI exams to reference; incl. nonrigid for inter-exam]]
 +
*[[Image:RegLib_C42_Thumb1.png|70px|lleft|RegLib C42]] [[Image:RegLib_C42_Thumb2.png‎|70px|lleft|RegLib C42]] [[Image:Slicer3-6Announcement-v1.png‎|70px|This case is complete and up to date for version 3.6.1]]  '''Case 42:  [[Projects:RegistrationLibrary:RegLib_C42|longitudinal follow-up of infant MRI in Autism]]

Latest revision as of 20:14, 12 June 2012

Home < Projects:RegistrationDocumentation:UseCaseInventory:BrainIntraMRI