Difference between revisions of "2014 Project Week:Registration Evaluation"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-SLC2014.png|Projects List </gallery> ==Key Investigators== Name, Institute ==Project Description== <div sty…') |
|||
Line 6: | Line 6: | ||
==Key Investigators== | ==Key Investigators== | ||
− | + | Kevin Wang, Princess Margaret Cancer Center | |
==Project Description== | ==Project Description== | ||
Line 13: | Line 13: | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
<h3>Objective</h3> | <h3>Objective</h3> | ||
− | * | + | * Currently the rigid registration in Slicer lacks the ability to interactively perform the registration. the project aims to develop some common set of features that are useful for across a wide range of workflow that will use rigid registration. |
+ | * Common layout set up. | ||
+ | * Common colortable set up. | ||
+ | * Common user interaction for translation and rotation. | ||
+ | * Common landmark based registration toolsets. | ||
+ | * Common image based registration toolsets. | ||
+ | |||
</div> | </div> | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
<h3>Approach, Plan</h3> | <h3>Approach, Plan</h3> | ||
− | * | + | * Discuss with Steve and others on how to integrate the existing layout/colortable/landmark management in the landgmark registration module. |
+ | * refactor the common set of features. | ||
+ | * use the new common set of features in MRgRT workflow. | ||
+ | |||
</div> | </div> | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> |
Revision as of 19:42, 27 November 2013
Home < 2014 Project Week:Registration EvaluationKey Investigators
Kevin Wang, Princess Margaret Cancer Center
Project Description
Objective
- Currently the rigid registration in Slicer lacks the ability to interactively perform the registration. the project aims to develop some common set of features that are useful for across a wide range of workflow that will use rigid registration.
- Common layout set up.
- Common colortable set up.
- Common user interaction for translation and rotation.
- Common landmark based registration toolsets.
- Common image based registration toolsets.
Approach, Plan
- Discuss with Steve and others on how to integrate the existing layout/colortable/landmark management in the landgmark registration module.
- refactor the common set of features.
- use the new common set of features in MRgRT workflow.