Difference between revisions of "Brno visit 2015"
From NAMIC Wiki
(67 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable2" border="1" cellpadding="8" cellspacing="1" | + | __notoc__ |
− | | style="width:25%" |[[Image: | + | {| class="wikitable2" border="1" cellpadding="8" cellspacing="1" align="center" |
− | | style="width:25%" |[[Image:Logo_nac.gif]] | + | | style="width:25%;"|[[Image:Lmi-logo-rgba.png|150px]] |
− | | style="width:25%" |[[Image:Logo pnl.png]] | + | | style="width:25%" |[[Image:Logo_nac.gif|130px]] |
+ | | style="width:25%" |[[Image:Logo pnl.png|150px]] | ||
|} | |} | ||
<br> | <br> | ||
+ | [[Events#Upcoming_Events| Back to upcoming events page]] | ||
+ | = Logistics = | ||
+ | *Working visit to establish dMRI protocols for the Siemens Prisma at Central European Institute of Technology ([http://www.ceitec.eu/ CEITEC]), Brno, Czech Republic | ||
+ | |||
+ | *Local Host: [http://www.muni.cz/people/54879 Tomáš Kašpárek, MD, PhD] | ||
+ | |||
+ | *Visitors: [http://pnl.bwh.harvard.edu/zora-kikinis-ph-d/ Zora Kikinis, PhD], [http://lmi.bwh.harvard.edu/~ofer/ Ofer Pasternak, PhD], [http://www.lunduniversity.lu.se/lucat/user/688d511367e53f1ddb623e31a54b0c52/ Filip Szczepankiewicz, PhD] | ||
+ | |||
+ | *Location: [http://www.google.cz/maps/place/Kamenice+753%2F5,+Univerzitn%C3%AD+kampus+Bohunice,+Masarykova+Univerzita,+625+00+Brno-Brno-Bohunice/@49.1785685,16.5688097,14z/data=!4m2!3m1!1s0x471295c6be3d5265:0xb2d3a7ea780523a7?hl=cs Kamenice 735/5], [http://www.muni.cz/general/mu_quarters/complex_map/3?lang=en Building A35], Masaryk University-CEITEC, Bohunice, Brno, Czech Republic | ||
+ | |||
+ | *Date: August 24th and 25th, 2015. | ||
+ | |||
+ | = Presentations= | ||
+ | ==Logistics== | ||
+ | *Venue: Kamenice 735/5, Building A35, Masaryk University-CEITEC, Brno, Czech Republic | ||
+ | *Time: 9 - 11 AM, August 24th | ||
+ | |||
+ | ==Introduction== | ||
+ | *Tomas Kasparek, MD. PhD.: Opportunities for dMRI based research at CEITEC | ||
+ | |||
+ | ==Ofer Pasternak== | ||
+ | *Title: Advanced Diffusion MRI Acquisitions for Clinical Studies | ||
+ | |||
+ | ==Zora Kikinis== | ||
+ | *Title: Investigation of 22q11 Deletion Syndrome using Diffusion MRI | ||
+ | |||
+ | =Installation of Sequences= | ||
+ | ==Logistics== | ||
+ | *Location: Kamenice 735/5, Building A35, Masaryk University-CEITEC, Brno, Czech Republic. | ||
+ | *Time: noon - afternoon, August 22nd, TBD August 23rd, TBD August 24th, 2015. | ||
+ | *Participants: [http://www.muni.cz/people/54879 Tomáš Kašpárek, MD, PhD], [http://www.ceitec.eu/michal-mikl-ph-d/u17098 Michal Mikl, PhD], [http://www.ceitec.eu/lubomir-vojtisek-ph-d/u17570 Lubomír Vojtíšek, PhD], [http://www.ceitec.eu/petr-kudlicka/u89421?institution=1 Petr Kudlička], Zora Kikinis, PhD, Ofer Pasternak, PhD, Filip Szczepankiewicz, PhD |
Latest revision as of 20:37, 1 September 2015
Home < Brno visit 2015Logistics
- Working visit to establish dMRI protocols for the Siemens Prisma at Central European Institute of Technology (CEITEC), Brno, Czech Republic
- Local Host: Tomáš Kašpárek, MD, PhD
- Location: Kamenice 735/5, Building A35, Masaryk University-CEITEC, Bohunice, Brno, Czech Republic
- Date: August 24th and 25th, 2015.
Presentations
Logistics
- Venue: Kamenice 735/5, Building A35, Masaryk University-CEITEC, Brno, Czech Republic
- Time: 9 - 11 AM, August 24th
Introduction
- Tomas Kasparek, MD. PhD.: Opportunities for dMRI based research at CEITEC
Ofer Pasternak
- Title: Advanced Diffusion MRI Acquisitions for Clinical Studies
Zora Kikinis
- Title: Investigation of 22q11 Deletion Syndrome using Diffusion MRI
Installation of Sequences
Logistics
- Location: Kamenice 735/5, Building A35, Masaryk University-CEITEC, Brno, Czech Republic.
- Time: noon - afternoon, August 22nd, TBD August 23rd, TBD August 24th, 2015.
- Participants: Tomáš Kašpárek, MD, PhD, Michal Mikl, PhD, Lubomír Vojtíšek, PhD, Petr Kudlička, Zora Kikinis, PhD, Ofer Pasternak, PhD, Filip Szczepankiewicz, PhD