|
|
(78 intermediate revisions by 9 users not shown) |
Line 1: |
Line 1: |
| Back to [[Collaboration:Harvard_CTSC|Collaboration:Harvard_CTSC]] | | Back to [[Collaboration:Harvard_CTSC|Collaboration:Harvard_CTSC]] |
− |
| |
− |
| |
− |
| |
− | == Harvard CTSC Medical Imaging Consultation Service ==
| |
− |
| |
− | ''Draft:''
| |
− | # '''(You have an idea, we tell you if and how you can do it, part one)''' Provide expert consultation on medical image acquisition, medical image analysis methods (including medical imaging statistics) and experimental design for clinical translational studies under development.
| |
− | # '''(You have an idea, we tell you if and how you can do it, part two)''' Provide introductions to potential consultants/collaborators who would be able to facilitate the implementation of a study (e.g. who is available to work with you, whether your project is appropriate for submitting a pilot grant, etc).
| |
− | <br>
| |
− |
| |
− | =Key Personnel and Resources=
| |
− |
| |
− | {| border="1"
| |
− | | Site
| |
− | | Consultant
| |
− | | Areas of Expertise
| |
− |
| |
− | |-
| |
− | |[[Image:MGH.png|160px]]
| |
− | |'''Randy Gollub'''
| |
− | | Functional, structural and diffusion MRI, Clinical neuroimaging
| |
− |
| |
− | |-
| |
− | |[[Image:BIDMC.png|160px]]
| |
− | |'''Robert Lenkinski'''
| |
− | | MR, CT, PET
| |
− | |-
| |
− | |[[Image:BIDMC.png|160px]]
| |
− | |'''Neil Rofsky'''
| |
− | | MR, CT, PET
| |
− | |-
| |
− | |[[Image:BWH.png|160px]]
| |
− | |'''Clare Tempany'''
| |
− | | MR, CT, PET
| |
− | |-
| |
− | |[[Image:Children's.png|160px]]
| |
− | |'''Stephan Voss'''
| |
− | | Pediatric imaging
| |
− | |-
| |
− | |[[Image:Children's.png|160px]]
| |
− | |'''Simon Warfield'''
| |
− | | Medical Image Analysis
| |
− | |-
| |
− | |[[Image:DFCI.png|160px]]
| |
− | |'''Annick D. Van den Abbeele'''
| |
− | | Tumor metrics, Cancer imaging, Clinical trials
| |
− | |-
| |
− | |[[Image:DFCI.png|160px]]
| |
− | |'''Jeff Yap'''
| |
− | | Tumor metrics, Cancer imaging, Clinical trials
| |
− | |-
| |
− | |[[Image:DF.HCC.png|160px]]
| |
− | |'''Gordon Harris'''
| |
− | | Tumor metrics, Neuroimaging Informatics
| |
− | |-
| |
− | |[[Image:DF.HCC.png|160px]]
| |
− | |'''Bill Hanlon'''
| |
− | | Tumor metrics, Neuroimaging Informatics
| |
− |
| |
− | |}
| |
− | <br>
| |