Difference between revisions of "CTSC:ARRA supplement"
RandyGollub (talk | contribs) |
|||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Projects:ARRASuplements|Back to our ARRA home page]] | [[Projects:ARRASuplements|Back to our ARRA home page]] | ||
== Harvard Catalyst Medical Imaging Informatics ARRA Administrative Supplement== | == Harvard Catalyst Medical Imaging Informatics ARRA Administrative Supplement== | ||
− | |||
{| | {| | ||
|align="left"| | |align="left"| | ||
− | |||
=Medical Imaging Informatics Bench to Bedside (mi2b2) = | =Medical Imaging Informatics Bench to Bedside (mi2b2) = | ||
− | <br>This Medical Imaging Informatics project was funded by an Administrative Supplement to Harvard Catalyst through the federal stimulus package aka ARRA. The project will enable clinical imaging data to be used, with appropriate human subject and institutional protections, for secondary research purposes. | + | <br>This Medical Imaging Informatics project was funded by an Administrative Supplement to Harvard Catalyst through the federal stimulus package aka ARRA. The project will enable clinical imaging data to be used, with appropriate human subject and institutional protections, for secondary research purposes. Please go to our main wiki page (http://www.mi2b2.org) for the most up-to-date information and to download the software. |
|[[image:ARRA.png|thumb|px=250|Go to the [http://www.recovery.gov ARRA website]]] | |[[image:ARRA.png|thumb|px=250|Go to the [http://www.recovery.gov ARRA website]]] | ||
|} | |} | ||
− | |||
=Mission Statement= | =Mission Statement= | ||
Line 23: | Line 20: | ||
All project personnel who access the medical imaging data for this effort must secure appropriate IRB approval. If you haven't already done it, take the CITI human subject's protection training course (https://www.citiprogram.org/) and then have your site i2b2 PI add you to their i2b2 IRB development protocol. | All project personnel who access the medical imaging data for this effort must secure appropriate IRB approval. If you haven't already done it, take the CITI human subject's protection training course (https://www.citiprogram.org/) and then have your site i2b2 PI add you to their i2b2 IRB development protocol. | ||
− | = Mockup = | + | = Mockup used for initial development = |
− | The mi2b2 installation at HMS hospitals | + | The mi2b2 installation at HMS hospitals requires careful attention to patient privacy and operational integrity of critical hospital information systems (e.g. clinical PACS). Therefore the software related to this project was developed and tested extensively before deployment in the clinical setting. |
− | In order to develop the software in isolation, a [[CTSC:ARRA:Mockup|virtualized mockup]] | + | In order to develop the software in isolation, a [[CTSC:ARRA:Mockup|virtualized mockup]] was set up that included a PACS system with phantom and anonymized DICOM data, an instance of i2b2 software, and a test installation of XNAT. The guidelines for this are being left intact on this web site for historical purposes and for the use by the community as they do their own development. But please see the main download site for mi2b2 for primary instructions for how to proceed. |
− | = | + | = mi2b2 software download site and installation instructions = |
+ | The Medical Imaging Informatics Bench to Bedside web site (http://www.mi2b2.org) that hosts the download of the software, developer guidelines for installation and user tutorials are hosted on the i2b2 Community Wiki. | ||
= Upcoming Events = | = Upcoming Events = | ||
− | |||
− | |||
===Weekly Meetings=== | ===Weekly Meetings=== | ||
− | + | Wednesdays on weeks without monthly meetings OCC 299, Shawn's Office (9:00- 10:00 AM) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Monthly Meetings=== | ===Monthly Meetings=== | ||
− | + | Tuesdays (10:30- 11:30 AM), call: number in email reminder | |
+ | * [[CTSC:ARRA.071712| July 17, 2012]] Countway Library, conference room 319B | ||
− | + | =Past Events = | |
− | |||
− | |||
− | = | + | ===2012 meetings=== |
+ | * [[CTSC:ARRA.011712| January 17, 2012]] | ||
+ | * [[CTSC:ARRA.022112| February 21, 2012]] | ||
+ | * [[CTSC:ARRA.031312| March 13, 2012]] | ||
+ | * [[CTSC:ARRA.041012| April 10, 2012]] | ||
+ | * [[CTSC:ARRA.051512| May 15, 2012]] | ||
+ | * [[CTSC:ARRA.061912| June 19, 2012]] | ||
===2011 meetings=== | ===2011 meetings=== | ||
− | + | '''[[CTSC:ARRA.tconJantoMay2011| January 2011 through May 2011 meeting minutes]]'''<br> | |
− | + | '''[[CTSC:ARRA.tconJunetoDec2011| June 2011 through December 2011 meeting minutes]]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''[[CTSC:ARRA. | ||
===2010 meetings=== | ===2010 meetings=== | ||
− | |||
'''[[CTSC:ARRA.tconJantoJune2010| January 2010 through May 2010 t-con meeting minutes]]'''<br> | '''[[CTSC:ARRA.tconJantoJune2010| January 2010 through May 2010 t-con meeting minutes]]'''<br> | ||
'''[[CTSC:ARRA.tconJunetoDec2010| June 2010 through December 2010 t-con and face to face meeting minutes]]''' | '''[[CTSC:ARRA.tconJunetoDec2010| June 2010 through December 2010 t-con and face to face meeting minutes]]''' | ||
===2009 meetings=== | ===2009 meetings=== | ||
+ | '''[[CTSC:ARRA.2009tcon| 2009 t-con meeting minutes]]''' | ||
+ | |||
+ | ===Meeting presentations=== | ||
+ | * [[CTSC:ARRA.OHBM2011| Abstract presentation at the Organization for Human Brain Mapping meeting, Quebec City, CANADA, June, 2011]] | ||
+ | * [[CTSC:ARRA.SIIM2011| Presentation at the Society for Imaging Informatics in Medicine annual meeting, Washington DC, June, 2011]] | ||
+ | * [[CTSC:ARRA.ACRIN2010| ACRIN Medical Imaging Informatics Session, September 29, 2010]] | ||
+ | * [[CTSC:ARRA.SFN2011| Abstract presentation at the Society for Neurosciences annual meeting, Washington DC, November, 2011]] | ||
+ | * SIIM 2012 Open Source Plug Fest, June 2012 | ||
− | |||
− | |||
=Using DCM4CHEE = | =Using DCM4CHEE = | ||
[[CTSC:ARRA:dcm4chee_install|Installation instructions for DCM4CHEE]] | [[CTSC:ARRA:dcm4chee_install|Installation instructions for DCM4CHEE]] |
Latest revision as of 22:26, 25 June 2012
Home < CTSC:ARRA supplementContents
- 1 Harvard Catalyst Medical Imaging Informatics ARRA Administrative Supplement
- 2 Medical Imaging Informatics Bench to Bedside (mi2b2)
- 3 Mission Statement
- 4 Key Personnel and Resources
- 5 Human Subject's Protection Training
- 6 Mockup used for initial development
- 7 mi2b2 software download site and installation instructions
- 8 Upcoming Events
- 9 Past Events
- 10 Using DCM4CHEE
Harvard Catalyst Medical Imaging Informatics ARRA Administrative Supplement
Medical Imaging Informatics Bench to Bedside (mi2b2)
|
Mission Statement
To facilitate access to and use of the extensive collection of valuable medical images obtained during clinical care in a manner that does not negatively impact clinical care, enhances oversight of access and is in compliance with all local and national regulatory requirements. The target audiences for this project are clinical translational scientists (Radiologists and other physicians), basic scientists, and medical image analysis algorithm developers.
Key Personnel and Resources
Our hospitals are international leaders in the development and deployment of new and advanced biomedical imaging technologies (MRI, high speed CT, ultrasound, PET and others) for clinical practice. Furthermore, the current practice of excellent medical care includes extensive use of diagnostic and prognostic medical imaging using standardized image acquisition methods. The Picture Archive and Communication Systems (PACS) within each of the Departments of Radiology in our participating hospitals (Massachusetts General Hospital, Brigham and Women’s Hospital, Beth Israel Deaconess Medical Center, and Children’s Hospital Boston) contain a wealth of medical images that equal or exceed the quality of clinical research imaging data, and greatly exceed its volume in terms of the number of patients and disease types.
This project uses software that is free and open source from currently funded government projects. This software includes the i2b2 (Informatics for Integrating Biology & the Bedside), a National Center for Biomedical Computing suite of open source software tools that extract and integrate data from of the electronic medical records, laboratory data, billing information systems and genomic data. It also includes XNAT (http://xnat.org/) software that is supported by NIH through the National Center for Research Resources (NCRR) sponsored Biomedical Informatics Research Network (BIRN) initiative and NA-MIC.
Human Subject's Protection Training
All project personnel who access the medical imaging data for this effort must secure appropriate IRB approval. If you haven't already done it, take the CITI human subject's protection training course (https://www.citiprogram.org/) and then have your site i2b2 PI add you to their i2b2 IRB development protocol.
Mockup used for initial development
The mi2b2 installation at HMS hospitals requires careful attention to patient privacy and operational integrity of critical hospital information systems (e.g. clinical PACS). Therefore the software related to this project was developed and tested extensively before deployment in the clinical setting.
In order to develop the software in isolation, a virtualized mockup was set up that included a PACS system with phantom and anonymized DICOM data, an instance of i2b2 software, and a test installation of XNAT. The guidelines for this are being left intact on this web site for historical purposes and for the use by the community as they do their own development. But please see the main download site for mi2b2 for primary instructions for how to proceed.
mi2b2 software download site and installation instructions
The Medical Imaging Informatics Bench to Bedside web site (http://www.mi2b2.org) that hosts the download of the software, developer guidelines for installation and user tutorials are hosted on the i2b2 Community Wiki.
Upcoming Events
Weekly Meetings
Wednesdays on weeks without monthly meetings OCC 299, Shawn's Office (9:00- 10:00 AM)
Monthly Meetings
Tuesdays (10:30- 11:30 AM), call: number in email reminder
- July 17, 2012 Countway Library, conference room 319B
Past Events
2012 meetings
2011 meetings
January 2011 through May 2011 meeting minutes
June 2011 through December 2011 meeting minutes
2010 meetings
January 2010 through May 2010 t-con meeting minutes
June 2010 through December 2010 t-con and face to face meeting minutes
2009 meetings
Meeting presentations
- Abstract presentation at the Organization for Human Brain Mapping meeting, Quebec City, CANADA, June, 2011
- Presentation at the Society for Imaging Informatics in Medicine annual meeting, Washington DC, June, 2011
- ACRIN Medical Imaging Informatics Session, September 29, 2010
- Abstract presentation at the Society for Neurosciences annual meeting, Washington DC, November, 2011
- SIIM 2012 Open Source Plug Fest, June 2012
Using DCM4CHEE
Installation instructions for DCM4CHEE
Back to Collaboration:Harvard_CTSC