Difference between revisions of "Collaboration:Harvard CTSC"
From NAMIC Wiki
Line 23: | Line 23: | ||
|- | |- | ||
|[[Image:MGH.png|160px]] | |[[Image:MGH.png|160px]] | ||
− | |'''Bruce Rosen''', Director <br | + | |'''Bruce Rosen''', Director <br>[[User:Randy |'''Randy Gollub''']], Co-Director |
| [[CTSC:MGHresources|MGH Imaging Resources]] | | [[CTSC:MGHresources|MGH Imaging Resources]] | ||
| [[CTSC:MGH.Education|MGH Training Resources]] | | [[CTSC:MGH.Education|MGH Training Resources]] | ||
Line 44: | Line 44: | ||
|- | |- | ||
|[[Image:DFCI.png|160px]] | |[[Image:DFCI.png|160px]] | ||
− | |'''Annick D. Van den Abbeele'''<br | + | |'''Annick D. Van den Abbeele'''<br>'''Jeff Yap''' |
| [[CTSC:DFCIresources|DFCI Imaging Resources]] | | [[CTSC:DFCIresources|DFCI Imaging Resources]] | ||
| [[CTSC:DFCI.Education|DFCI Training Resources]] | | [[CTSC:DFCI.Education|DFCI Training Resources]] | ||
|- | |- | ||
|[[Image:DF.HCC.png|160px]] | |[[Image:DF.HCC.png|160px]] | ||
− | |'''Gordon Harris''', Tumor Imaging Metrics Core (TIMC)<br | + | |'''Gordon Harris''', Tumor Imaging Metrics Core (TIMC)<br>'''Bill Hanlon''' |
| [[TM:MGHresources|TIMC Resources]] | | [[TM:MGHresources|TIMC Resources]] | ||
| [[CTSC:TIMC.Education|TIMC Training Resources]] | | [[CTSC:TIMC.Education|TIMC Training Resources]] | ||
|- | |- | ||
|align="center"|[[Image:Catalyst.jpg]] | |align="center"|[[Image:Catalyst.jpg]] | ||
− | |'''Ann Schlesinger''', Research Navigator | + | |'''Ann Schlesinger''', Research Navigator<br>'''Zeke Bernstein-Hanley''', Research Navigator |
− | '''Zeke Bernstein-Hanley''', Research Navigator | ||
| [[CTSC:CTSCresources|CTSC Research Navigation Resources]] | | [[CTSC:CTSCresources|CTSC Research Navigation Resources]] | ||
| [[CTSC:CTSC.Education|CTSC Training Resources]] | | [[CTSC:CTSC.Education|CTSC Training Resources]] |
Revision as of 13:05, 1 August 2008
Home < Collaboration:Harvard CTSCHarvard CTSC Translational Technologies Imaging Consortium Workspace
Mission Statement
Draft:
- Provide expert consultation and guidance to the CTSC participants on the use of imaging as part of clinical translational research.
- Educate and advise about available imaging and image processing capabilities in the Harvard environment.
Key Personnel and Resources
Sites | Site Core leaders | Medical Image Acquisition, Analysis and Visualization | Medical Imaging Training & Education |
Bruce Rosen, Director Randy Gollub, Co-Director |
MGH Imaging Resources | MGH Training Resources | |
Robert Lenkinski Neil Rofsky |
BIDMC Imaging Resources | BIDMC Training Resources | |
Clare Tempany Ron Kikinis Gordon Williams |
BWH Imaging Resources | BWH Training Resources | |
Stephan Voss Simon Warfield |
CH Imaging Resources | CH Training Resources | |
Annick D. Van den Abbeele Jeff Yap |
DFCI Imaging Resources | DFCI Training Resources | |
Gordon Harris, Tumor Imaging Metrics Core (TIMC) Bill Hanlon |
TIMC Resources | TIMC Training Resources | |
Ann Schlesinger, Research Navigator Zeke Bernstein-Hanley, Research Navigator |
CTSC Research Navigation Resources | CTSC Training Resources |
Upcoming Events
Monthly on site TTIC meetings
- August 5, BIDMC, host Bob Lenkinski
- September 2, canceled
- October 7, Tumor Imaging Metrics Core, host(s) Gordon Harris/Bill Hanlon
- November 4, BWH, host Clare Tempany
- December 2 meeting canceled due to RSNA meeting
Weekly Teleconference Calls: Tuesday 8:30- 9:30 AM; Call in number is 218 936-1100, conference ID: 51427#
Special events
- August 18 RSNA-led national CTSC T-con (Clare to participate?)
- October 20 RSNA-led national CTSC T-con
- RSNA meeting November 30-December 5
- December 15 RSNA-led national CTSC T-con
Past Meeting minutes
Planning our Harvard-wide Medical Imaging Acquisition, Analysis, Visualization and Sharing
Use Cases and Development of Goals
External imaging core collaborative efforts
Radiological Society of North America (RSNA) led CTSC Imaging Core Activities
Additional Resources
Biomedical Informatics Research Network | BIRN Imaging Resources | BIRN Training Resources | |
National Alliance for Medical Image Computing NA-MIC |
NA-MIC Resources | NA-MIC Training Resources |