Difference between revisions of "2010 Summer Project Week Shape Analysis UNC"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-MIT2010.png|Projects List </gallery> ==Key Investigators== * MIT: Tammy Riklin Raviv * BWH: Sylvain Bouix ==…') |
|||
Line 5: | Line 5: | ||
==Key Investigators== | ==Key Investigators== | ||
− | * | + | * UNC SPHARM: Beatriz Paniagua, Martin Styner, Corentin Hamel |
− | * | + | * UNC Particle System: Beatriz Paniagua, Ipek Oguz, Clement Vachet |
+ | * UNC Shape Analysis, Application and Visualization: Beatriz Paniagua, Martin Styner, Lucia Cevidanes | ||
==Project== | ==Project== | ||
Line 12: | Line 13: | ||
<div style="width: 30%; float: left; padding-right: 2%;"> | <div style="width: 30%; float: left; padding-right: 2%;"> | ||
<h3>Objective</h3> | <h3>Objective</h3> | ||
− | |||
− | |||
</div> | </div> | ||
<div style="width: 30%; float: left; padding-right: 2%;"> | <div style="width: 30%; float: left; padding-right: 2%;"> | ||
<h3>Approach, Plan</h3> | <h3>Approach, Plan</h3> | ||
− | + | ||
− | |||
</div> | </div> | ||
Revision as of 18:48, 16 June 2010
Home < 2010 Summer Project Week Shape Analysis UNCKey Investigators
- UNC SPHARM: Beatriz Paniagua, Martin Styner, Corentin Hamel
- UNC Particle System: Beatriz Paniagua, Ipek Oguz, Clement Vachet
- UNC Shape Analysis, Application and Visualization: Beatriz Paniagua, Martin Styner, Lucia Cevidanes