User contributions
From NAMIC Wiki
- 23:05, 20 October 2009 diff hist +9 Projects:DTIVolumetricWhiteMatterConnectivity
- 20:06, 20 October 2009 diff hist +3 Projects:FieldmapFreeDistortionCorrection
- 20:03, 20 October 2009 diff hist +42 Projects:RegistrationRegularization
- 20:03, 20 October 2009 diff hist +46 Projects:ShapeAnalysisWithOvercompleteWavelets
- 20:00, 20 October 2009 diff hist +151 Projects:SphericalDemons
- 19:59, 20 October 2009 diff hist +33 Projects:SphericalDemons
- 19:55, 20 October 2009 diff hist +1 Projects:LearningRegistrationCostFunctions
- 19:55, 20 October 2009 diff hist +53 Projects:LearningRegistrationCostFunctions
- 19:53, 20 October 2009 diff hist +19 Projects:BayesianMRSegmentation
- 19:52, 20 October 2009 diff hist +125 Projects:LatentAtlasSegmentation
- 19:48, 20 October 2009 diff hist +38 Projects:NonparametricSegmentation
- 19:41, 20 October 2009 diff hist +2 Projects:ShapeBasedLevelSetSegmentation
- 19:07, 20 October 2009 diff hist +1 Projects:SulciOutlining
- 19:05, 20 October 2009 diff hist -131 Projects:ConformalFlatteningRegistration
- 19:03, 20 October 2009 diff hist +343 Projects:SegmentationEpicardialWall
- 19:00, 20 October 2009 diff hist +131 Projects:PainAssessment
- 18:39, 20 October 2009 diff hist -3 Projects:OptimalMassTransportRegistration
- 18:36, 20 October 2009 diff hist -1 Projects:pfPtSetImgReg
- 18:36, 20 October 2009 diff hist +192 Projects:pfPtSetImgReg
- 18:28, 20 October 2009 diff hist -13 Projects:MGH-HeadAndNeck-RT
- 18:27, 20 October 2009 diff hist -2 Projects:ProstateSegmentation
- 18:27, 20 October 2009 diff hist +196 Projects:ProstateSegmentation
- 18:24, 20 October 2009 diff hist 0 Projects:MGH-HeadAndNeck-RT
- 18:23, 20 October 2009 diff hist +204 Projects:MGH-HeadAndNeck-RT
- 18:21, 20 October 2009 diff hist +222 Projects:TubularSurfaceSegmentationPopStudy
- 18:20, 20 October 2009 diff hist +1 Projects:TubularSurfaceSegmentationPopStudy
- 18:19, 20 October 2009 diff hist +204 Projects:TubularSurfaceSegmentation
- 18:18, 20 October 2009 diff hist +1 Algorithm:GATech →Tubular Surface Segmentation Framework
- 18:17, 20 October 2009 diff hist +95 Projects:SoftPlaqueDetection
- 18:15, 20 October 2009 diff hist +52 Projects:SoftPlaqueDetection
- 18:13, 20 October 2009 diff hist -3 Projects:SoftPlaqueDetection
- 17:59, 20 October 2009 diff hist +7 Algorithm:MGH
- 17:56, 20 October 2009 diff hist +677 N File:Salatneuroimage09fig1.png Fig. 1. Tissue sampling method. A. Gray matter was sampled 35% through the total cortical thickness (blue surface; between 1 and 2 mm normal to the gray/white border (orange surface)), and white matter was sampled at a constant distance of 1 mm (green sur current
- 11:30, 19 October 2009 diff hist +4 Projects:MGH-HeadAndNeck-RT
- 15:09, 23 September 2009 diff hist 0 N File:64 58 BSpline Registration.zip current
- 14:50, 23 September 2009 diff hist 0 N File:BSpline Registration Varying Iterations.zip current
- 14:35, 23 September 2009 diff hist 0 N File:Affine Registration 10 Landmark Points Varying Iterations.zip current
- 14:27, 23 September 2009 diff hist 0 N File:64 58 Affine Various Iterations.zip current
- 14:18, 23 September 2009 diff hist 0 N File:64 58 Affine Registration.zip current
- 18:54, 16 September 2009 diff hist -49 NA-MIC External Collaborations
- 21:56, 10 September 2009 diff hist +7,746 N Stanford Simbios group Created page with '<gallery widths="400px" perrow="6"> Image:58.jpg Image:All_Three.JPG Image:Femur_Patella_Tibia.jpg </gallery> =Aim= To develop a generic semi-automatic segmentation toolkit to …'
- 21:55, 10 September 2009 diff hist 0 N File:64 58 BSpline 260 Iterations.JPG current
- 21:55, 10 September 2009 diff hist 0 N File:64 58 Affine 350 Iterations 10 Landmark Points.jpg current
- 21:53, 10 September 2009 diff hist 0 File:64 58 Affine 400 Iterations.JPG uploaded a new version of "File:64 58 Affine 400 Iterations.JPG" current
- 21:53, 10 September 2009 diff hist 0 N File:64 58 Affine 400 Iterations.JPG
- 21:52, 10 September 2009 diff hist 0 N File:64 58 Affine 300 Iterations.JPG current
- 21:52, 10 September 2009 diff hist 0 N File:64 58 Affine 200 Iterations.JPG current
- 21:50, 10 September 2009 diff hist 0 N File:64 Registerd SuperImposed On 64 Actual.JPG current
- 21:49, 10 September 2009 diff hist 0 N File:FlowChart.jpg current
- 21:47, 10 September 2009 diff hist 0 N File:LabelMap Patella.jpg current