CIMIT:CMRCT:Fellows June 2006
From NAMIC Wiki
Home < CIMIT:CMRCT:Fellows June 2006
| June 2006 | |||||
| Mon | Tues | Wed | Thurs | Fri | |
| 1 | 2 | ||||
| MRI | Vit | Vit | Vit | Vit | Vit |
| CT1/MRI | Dodd | Dodd | |||
| CT2 | Butler | Butler | |||
| Rad. Res. | |||||
| Cardiology | |||||
| Other | Ahmed | ||||
| Other | |||||
| Visitor | |||||
| Conference | |||||
| Vacation | |||||
| Total in CT | 4 | 3 | |||
| 5 | 6 | 7 | 8 | 9 | |
| MRI | Vit | Vit | Vit | ||
| Moloo | Moloo | ||||
| CT1/MRI | |||||
| CT2 | Moloo | Moloo | Moloo | Vit | Vit |
| Rad. Res. | |||||
| Cardiology | |||||
| Other | Ahmed | ||||
| Other | Bauer(vas IR) | Bauer(vas IR) | Bauer(vas IR) | Bauer(vas IR) | Bauer(vas IR) |
| Visitor | |||||
| Conference | |||||
| Vacation | Shapiro | Shapiro | Shapiro | Shapiro | Shapiro |
| Total in CT | 2 | 2 | 2 | 3 | 2 |
| 12 | 13 | 14 | 15 | 16 | |
| MRI | Vit | Vit | Vit | Vit | Vit |
| Moloo | Moloo | Moloo | Moloo | Moloo | |
| CT1/MRI | |||||
| CT2 | Shash | Shash | Shash | Shash | Shash |
| Rad. Res. | |||||
| Cardiology | |||||
| Other | Ahmed | ||||
| Other | Mcdonald(vas IR) | Mcdonald(vas IR) | Mcdonald(vas IR) | Mcdonald(vas IR) | Mcdonald(vas IR) |
| Visitor | |||||
| Conference | |||||
| Vacation | Shapiro | Shapiro | Shapiro | Shapiro | Shapiro |
| Total in CT | 2 | 2 | 2 | 3 | 2 |
| 19 | 20 | 21 | 22 | 23 | |
| MRI | Shapiro | Shapiro | Shapiro | Shapiro | Shapiro |
| CT1/MRI | |||||
| CT2 | Vit | Vit | Vit | Vit | Vit |
| Rad. Res. | |||||
| Cardiology | |||||
| Other | Ahmed | ||||
| Other | Callahan(Vas IR) | Callahan(Vas IR) | Callahan(Vas IR) | Callahan(Vas IR) | Callahan(Vas IR) |
| Visitor | Coughlin | Coughlin | Coughlin | Baystate Hold | Baystate Hold |
| Conference | |||||
| Vacation | Shash | Shash | Shash | Shash | Shash |
| Total in CT | 3 | 3 | 3 | 4 | 3 |
| 26 | 27 | 28 | 29 | 30 | |
| MRI | Vit | Vit | Vit | Vit | Vit |
| Shapiro | Shapiro | Shapiro | Shapiro | Shapiro | |
| CT1/MRI | Dodd | Dodd | Dodd | Dodd | Dodd |
| CT2 | Moloo | Moloo | Moloo | Moloo | Moloo |
| Rad. Res. | |||||
| Cardiology | |||||
| Other | Ahmed | ||||
| Other | Callahan(Vas IR) | Callahan(Vas IR) | Callahan(Vas IR) | Callahan(Vas IR) | Callahan(Vas IR) |
| Visitor | |||||
| Conference | |||||
| Vacation | Shash; | Shash; | Shash; | Shash; | Shash; |
| Total in CT | 3 | 3 | 3 | 4 | 3 |
- Schedule Changes:
- Shapiro on vacation June 5 - 16
- Scheduling Needs:
- CT, Week of June 12
Please email Sophia if you need make a schedule change request or you are able to volunteer for a scheduling need.