CIMIT:CMRCT:Fellows May 2006
From NAMIC Wiki
Home < CIMIT:CMRCT:Fellows May 2006
May 2006 | |||||
Mon | Tues | Wed | Thurs | Fri | |
1 | 2 | 3 | 4 | 5 | |
MRI | Vit | Vit | Vit | Vit | Vit |
Shapiro | Shapiro | Shapiro | Shapiro | Shapiro | |
CT1/MRI | Dodd | Dodd | |||
CT2 | Moloo | Moloo | Moloo | Moloo | Moloo |
Rad. Res. | |||||
Cardiology | |||||
Other | Ahmed | ||||
Other | Torresleon (Vas IR) | Torresleon (Vas IR) | Torresleon (Vas IR) | Torresleon (Vas IR) | Torresleon (Vas IR) |
Visitor | Yao | Yao | Yao | Yao | Yao |
Conference | |||||
Vacation | Dodd | Dodd | Dodd | Dodd | Dodd |
Total in CT | 3 | 3 | 3 | 4 | 3 |
8 | 9 | 10 | 11 | 12 | |
MRI | Vit | Vit | Vit | Vit | Vit |
CT1/MRI | Dodd | Dodd | Dodd | Dodd | Dodd |
CT2 | Tej | Tej | Tej | Tej | Tej |
Rad. Res. | |||||
Cardiology | |||||
Other | Ahmed | ||||
Other | |||||
Visitor | Bauer | ||||
Conference | |||||
Vacation | |||||
Total in CT | 2 | 3 | 2 | 3 | 2 |
15 | 16 | 17 | 18 | 19 | |
MRI | Dodd | Dodd | Dodd | Dodd | Dodd |
Moloo | Moloo | Moloo | |||
CT1/MRI | |||||
CT2 | Vit | Vit | Vit | Vit | Vit |
Rad. Res. | |||||
Cardiology | Elective | Elective | Elective | Elective | Elective |
Other | Ahmed | ||||
Other | French(vas IR) | French(vas IR) | French(vas IR) | French(vas IR) | French(vas IR) |
Visitor | Bauer | Bauer | |||
Conference | |||||
Vacation | Moloo | Moloo | |||
Total in CT | 2 | 3 | 3 | 3 | 2 |
22 | 23 | 24 | 25 | 26 | |
MRI | Dodd | Dodd | Dodd | Dodd | Dodd |
Vit | Vit | Vit | Vit | Vit | |
CT1/MRI | Moloo | Moloo | Moloo | Moloo | Moloo |
CT2 | Shash | Shash | Shash | Shash | Shash |
Rad. Res. | |||||
Cardiology | |||||
Other | Ahmed | ||||
Other | French(Vas IR) | French(Vas IR) | French(Vas IR) | French(Vas IR) | French(Vas IR) |
Visitor | Bauer | Bauer | |||
Conference | |||||
Vacation | |||||
Total in CT | 3 | 4 | 4 | 4 | 3 |
29 | 30 | 31 | |||
MRI | Vit | Vit | Vit | ||
CT1/MRI | Dodd | Dodd | Dodd | ||
CT2 | Butler | Butler | Butler | ||
Rad. Res. | |||||
Cardiology | |||||
Other | |||||
Other | Bauer(Vas IR) | Bauer(Vas IR) | Bauer(Vas IR) | ||
Visitor | |||||
Conference | |||||
Vacation | |||||
Total in CT | 3 | 3 | 3 |
- Schedule Changes:
- None
- Scheduling Needs:
- CT, Week of May 15
Please email Sophia if you need make a schedule change request or you are able to volunteer for a scheduling need.