Difference between revisions of "Projects:RegistrationDocumentation:RegLibTable"
From NAMIC Wiki
m (Text replacement - "http://www.slicer.org/slicerWiki/index.php/" to "https://www.slicer.org/wiki/") |
|||
(13 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
to link to the library case page, click on the thumbnail image, to link to the toolbox documentation, click on the link in the toolbox column. To sort the table by a category, click on the sort icon in the column header.<br> | to link to the library case page, click on the thumbnail image, to link to the toolbox documentation, click on the link in the toolbox column. To sort the table by a category, click on the sort icon in the column header.<br> | ||
Legend: | Legend: | ||
+ | :*[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]]<small> this case is up to date for version '''4.1'''</small> <br> | ||
:*[[Image:Slicer_cvers_banner.png|60px|this case is up to date for version '''3.6.3''']]<small> this case is up to date for version '''3.6.3'''</small> <br> | :*[[Image:Slicer_cvers_banner.png|60px|this case is up to date for version '''3.6.3''']]<small> this case is up to date for version '''3.6.3'''</small> <br> | ||
:*[[Image:Slicer3-6Announcement-v1.png|60px| this case is up to date for version 3.6.1]]<small> this case is up to date for version 3.6.1</small><br> | :*[[Image:Slicer3-6Announcement-v1.png|60px| this case is up to date for version 3.6.1]]<small> this case is up to date for version 3.6.1</small><br> | ||
Line 26: | Line 27: | ||
| meningioma | | meningioma | ||
| 12 | | 12 | ||
− | | [http:// | + | | [http://wiki.slicer.org/slicerWiki/index.php/Documentation/4.1/Modules/BRAINSFit General Registration (BRAINS)] |
| MRI T1 | | MRI T1 | ||
| change detection, tumor follow-up | | change detection, tumor follow-up | ||
− | | [[Image: | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 2 | | 2 | ||
Line 36: | Line 37: | ||
| multiple sclerosis | | multiple sclerosis | ||
| 12 | | 12 | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| MRI T2 FLAIR | | MRI T2 FLAIR | ||
| | | | ||
− | | [[Image: | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 3 | | 3 | ||
Line 46: | Line 47: | ||
| tumor | | tumor | ||
| nonrigid | | nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:DeformableB-SplineRegistration-Documentation-3.6 Fast Nonrigid BSpline] |
| DTI | | DTI | ||
| align DTI volume with structural reference scan (T2) | | align DTI volume with structural reference scan (T2) | ||
− | | [[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 4 | | 4 | ||
Line 56: | Line 57: | ||
| multiple sclerosis | | multiple sclerosis | ||
| 12 | | 12 | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] or [https://www.slicer.org/wiki/Modules:RegisterImages-Documentation-3.6 Expert Automated] |
| MRI PD/T2 T1Gd | | MRI PD/T2 T1Gd | ||
| align 2 sets of multi-contrast MRI for lesion change assessment | | align 2 sets of multi-contrast MRI for lesion change assessment | ||
− | | [[Image: | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 5 | | 5 | ||
Line 66: | Line 67: | ||
| N/A | | N/A | ||
| 12 | | 12 | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:PythonSurfaceICPRegistration-Documentation-3.6 Surface Registration] |
| MRI | | MRI | ||
| inter-subject alignment of knee MRI for atlas-based segmentation | | inter-subject alignment of knee MRI for atlas-based segmentation | ||
Line 75: | Line 76: | ||
| breast | | breast | ||
| tumor | | tumor | ||
− | | | + | | 12 + nonrigid |
− | | [http:// | + | | [http://wiki.slicer.org/slicerWiki/index.php/Documentation/4.1/Modules/BRAINSFit General Registration (BRAINS)] |
| MRI | | MRI | ||
| post-intervention assessment of breast cancer | | post-intervention assessment of breast cancer | ||
− | | | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 7 | | 7 | ||
Line 86: | Line 87: | ||
| N/A | | N/A | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| MRI | | MRI | ||
| change-assessment in post-intervention MRI follow-up | | change-assessment in post-intervention MRI follow-up | ||
− | | [[Image: | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 8 | | 8 | ||
Line 96: | Line 97: | ||
| path | | path | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:AffineRegistration-Documentation-3.6 Fast Affine] + [https://www.slicer.org/wiki/Modules:DeformableB-SplineRegistration-Documentation-3.6 Fast Nonrigid BSpline] or [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| PET-CT | | PET-CT | ||
| follow-up change assessment from combined whole-body PET-CT pair | | follow-up change assessment from combined whole-body PET-CT pair | ||
Line 106: | Line 107: | ||
| infarct | | infarct | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| fMRI | | fMRI | ||
| align fMRI with structural reference (T1) | | align fMRI with structural reference (T1) | ||
Line 116: | Line 117: | ||
| N/A | | N/A | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:AffineRegistration-Documentation-3.6 Fast Affine] + [https://www.slicer.org/wiki/Modules:DeformableB-SplineRegistration-Documentation-3.6 Fast Nonrigid BSpline] |
| MRI | | MRI | ||
| align probabilistic tissue atlas with target brain for guiding EM tissue class segmentation | | align probabilistic tissue atlas with target brain for guiding EM tissue class segmentation | ||
Line 126: | Line 127: | ||
| none | | none | ||
| 12 | | 12 | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:PythonSurfaceICPRegistration-Documentation-3.6 Surface Registration] |
| MRI / labelmaps | | MRI / labelmaps | ||
| co-register surface models of thalamus for two separate subjects, merging anatomical labelmaps | | co-register surface models of thalamus for two separate subjects, merging anatomical labelmaps | ||
Line 136: | Line 137: | ||
| tumor | | tumor | ||
| nonrigid | | nonrigid | ||
− | | [http:// | + | | [http://wiki.slicer.org/slicerWiki/index.php/Documentation/4.1/Modules/BRAINSFit General Registration (BRAINS)] |
| MRI + CT | | MRI + CT | ||
| Liver tumor ablation #1: intra-operative MRI to pre-op CT. | | Liver tumor ablation #1: intra-operative MRI to pre-op CT. | ||
− | | | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
|- | |- | ||
Line 147: | Line 148: | ||
| tumor | | tumor | ||
| nonrigid | | nonrigid | ||
− | | [http:// | + | | [http://wiki.slicer.org/slicerWiki/index.php/Documentation/4.1/Modules/BRAINSFit General Registration (BRAINS)] |
| CT + MRI | | CT + MRI | ||
| Liver tumor ablation : post-operative CT to pre-op CT & MRI | | Liver tumor ablation : post-operative CT to pre-op CT & MRI | ||
− | | [[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 14 | | 14 | ||
Line 157: | Line 158: | ||
| N/A | | N/A | ||
| 12 | | 12 | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:RegisterImages-Documentation-3.6 Expert Automated] or [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| PET + MRI | | PET + MRI | ||
| alignment of brain PET to structural MRI, with adjustments to MRI aspect ratio and orientation. | | alignment of brain PET to structural MRI, with adjustments to MRI aspect ratio and orientation. | ||
Line 167: | Line 168: | ||
| none | | none | ||
| 6 | | 6 | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:ACPCTransform-Documentation-3.6 AC-PC Transform] |
| MRI | | MRI | ||
| Realigning a single brain MRI along the anterior-posterior commissure line. | | Realigning a single brain MRI along the anterior-posterior commissure line. | ||
Line 177: | Line 178: | ||
| N/A | | N/A | ||
| 6 | | 6 | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:Transforms-Documentation-3.6 Manual Registration:Transforms] |
| MRI | | MRI | ||
| manually align FLAIR MRI with anatomical reference T1. | | manually align FLAIR MRI with anatomical reference T1. | ||
Line 187: | Line 188: | ||
| tumor | | tumor | ||
| affine | | affine | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| CT + MRI | | CT + MRI | ||
| kidney tumor ablation : intra-operative CT to pre-op MRI | | kidney tumor ablation : intra-operative CT to pre-op MRI | ||
Line 197: | Line 198: | ||
| healthy, aging | | healthy, aging | ||
| 12 | | 12 | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| MRI | | MRI | ||
| align brain MRI both across and within exams | | align brain MRI both across and within exams | ||
Line 207: | Line 208: | ||
| healthy | | healthy | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] & [https://www.slicer.org/wiki/Modules:DeformableB-SplineRegistration-Documentation-3.6 Fast nonrigid BSpline] |
| MRI | | MRI | ||
| multi-stage inter- and intra-subject MRI registration | | multi-stage inter- and intra-subject MRI registration | ||
Line 217: | Line 218: | ||
| N/A | | N/A | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| PET-CT | | PET-CT | ||
| follow-up change assessment from combined whole-body PET-CT pair | | follow-up change assessment from combined whole-body PET-CT pair | ||
− | | [[Image: | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 21 | | 21 | ||
Line 227: | Line 228: | ||
| N/A | | N/A | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| MRI | | MRI | ||
| inter-subject knee registration to build priors for cartilage segmentation | | inter-subject knee registration to build priors for cartilage segmentation | ||
Line 237: | Line 238: | ||
| tumor | | tumor | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [http:// | + | | [http://wiki.slicer.org/slicerWiki/index.php/Documentation/4.1/Modules/BRAINSFit General Registration (BRAINS)] |
| DTI | | DTI | ||
| Alignment of DTI scan to structural reference T1-SPGR for surgical planning (tumor resection) | | Alignment of DTI scan to structural reference T1-SPGR for surgical planning (tumor resection) | ||
− | | [[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 28 | | 28 | ||
Line 247: | Line 248: | ||
| spine cancer | | spine cancer | ||
| 12 | | 12 | ||
− | | [http:// | + | | [http://wiki.slicer.org/slicerWiki/index.php/Documentation/4.1/Modules/BRAINSFit General Registration (BRAINS)] |
| CT | | CT | ||
| Alignment of in vitro CT of spinal vertebra before and after damage | | Alignment of in vitro CT of spinal vertebra before and after damage | ||
Line 257: | Line 258: | ||
| tumor | | tumor | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [http:// | + | | [http://wiki.slicer.org/slicerWiki/index.php/Documentation/4.1/Modules/BRAINSFit General Registration (BRAINS)] |
| DTI | | DTI | ||
| Alignment of DTI scan to structural reference T2/T1-SPGR for surgical planning (tumor resection) | | Alignment of DTI scan to structural reference T2/T1-SPGR for surgical planning (tumor resection) | ||
− | | [[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 30 | | 30 | ||
Line 267: | Line 268: | ||
| N/A | | N/A | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| DTI | | DTI | ||
| Alignment of DTI scan to structural reference T1 direct. No T2 available. | | Alignment of DTI scan to structural reference T1 direct. No T2 available. | ||
− | | [[Image: | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 31 | | 31 | ||
Line 277: | Line 278: | ||
| TBI | | TBI | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| MRI | | MRI | ||
| intra- and inter-exam registration of multi-contrast MRI follow-up in TBI | | intra- and inter-exam registration of multi-contrast MRI follow-up in TBI | ||
Line 287: | Line 288: | ||
| N/A | | N/A | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| DTI | | DTI | ||
| Alignment of DTI scan: inverse direction: aligning structural reference to DTI. | | Alignment of DTI scan: inverse direction: aligning structural reference to DTI. | ||
Line 297: | Line 298: | ||
| N/A | | N/A | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [http:// | + | | [http://wiki.slicer.org/slicerWiki/index.php/Documentation/4.1/Modules/BRAINSFit General Registration (BRAINS)] |
| DTI | | DTI | ||
| Alignment of hi-res multi contrast exam, incl. T1Gd FLAIR and DTI to T1 reference | | Alignment of hi-res multi contrast exam, incl. T1Gd FLAIR and DTI to T1 reference | ||
− | | [[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 34 | | 34 | ||
Line 307: | Line 308: | ||
| N/A | | N/A | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| MRI | | MRI | ||
| Alignment of mouse brain MRI atlas or different age | | Alignment of mouse brain MRI atlas or different age | ||
Line 317: | Line 318: | ||
| N/A | | N/A | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:SurfaceRegistration Surface Registration] |
| MRI | | MRI | ||
| Alignment of mouse colon MRI | | Alignment of mouse colon MRI | ||
Line 327: | Line 328: | ||
| tumor | | tumor | ||
| 6+12 + nonrigid | | 6+12 + nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| MRI | | MRI | ||
| Alignment of intra-subject MRI for therapy assessment | | Alignment of intra-subject MRI for therapy assessment | ||
Line 337: | Line 338: | ||
| TBI | | TBI | ||
| 12 + nonrigid | | 12 + nonrigid | ||
− | | [http:// | + | | [http://wiki.slicer.org/slicerWiki/index.php/Documentation/4.1/Modules/BRAINSFit General Registration (BRAINS)] |
| MRI | | MRI | ||
| intra- and inter-exam registration of multi-contrast MRI follow-up in TBI at 3T | | intra- and inter-exam registration of multi-contrast MRI follow-up in TBI at 3T | ||
− | | [[Image: | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
| 39 | | 39 | ||
Line 347: | Line 348: | ||
| spine cancer | | spine cancer | ||
| 12 | | 12 | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| CT | | CT | ||
| Alignment of in vitro CT of thoracic vertebra before and after damage | | Alignment of in vitro CT of thoracic vertebra before and after damage | ||
Line 357: | Line 358: | ||
| materials science | | materials science | ||
| 12+nonrigid | | 12+nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| CT | | CT | ||
| Alignment of in micro CT of wood samples to test hygromechanical behavior. | | Alignment of in micro CT of wood samples to test hygromechanical behavior. | ||
Line 367: | Line 368: | ||
| | | | ||
| 12+nonrigid | | 12+nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| MRI | | MRI | ||
| Alignment of mouse brain MRI for group comparison | | Alignment of mouse brain MRI for group comparison | ||
Line 377: | Line 378: | ||
| Autism | | Autism | ||
| 12+nonrigid | | 12+nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| MRI | | MRI | ||
| Alignment of in longitudinal MRI of infant with autism (2-4 years) | | Alignment of in longitudinal MRI of infant with autism (2-4 years) | ||
Line 387: | Line 388: | ||
| cancer | | cancer | ||
| rigid | | rigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:PythonSurfaceICPRegistration-Documentation-3.6 Surface Registration] |
| CT/3D models | | CT/3D models | ||
| Analysis of structural integrity change | | Analysis of structural integrity change | ||
Line 397: | Line 398: | ||
| N/A | | N/A | ||
| 12+nonrigid | | 12+nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| CT | | CT | ||
| Analysis of inter-subject shape differences via nonrigid deformation/registration | | Analysis of inter-subject shape differences via nonrigid deformation/registration | ||
Line 407: | Line 408: | ||
| | | | ||
| nonrigid | | nonrigid | ||
− | | [ | + | | [https://www.slicer.org/wiki/Modules:BRAINSFit BRAINSfit] |
| MRI | | MRI | ||
| Alignment of serial 2D lung MRI to assess dynamics | | Alignment of serial 2D lung MRI to assess dynamics | ||
Line 417: | Line 418: | ||
| tumor | | tumor | ||
| nonrigid | | nonrigid | ||
− | | [http:// | + | | [http://wiki.slicer.org/slicerWiki/index.php/Documentation/4.1/Modules/BRAINSFit General Registration (BRAINS)] |
| MRI + CT | | MRI + CT | ||
| Liver tumor ablation: intra-op MRI to intra-op CT. | | Liver tumor ablation: intra-op MRI to intra-op CT. | ||
− | | [[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] | + | | 4[[Image:Slicer41VerifiedIcon.png|50px|verified/updated for Slicer 4.1]] |
|- | |- | ||
|} | |} | ||
<!-- | <!-- | ||
--> | --> |
Latest revision as of 17:06, 10 July 2017
Home < Projects:RegistrationDocumentation:RegLibTableRegistration Library Cases : Sortable Table
to link to the library case page, click on the thumbnail image, to link to the toolbox documentation, click on the link in the toolbox column. To sort the table by a category, click on the sort icon in the column header.
Legend:
- this case is up to date for version 4.1
- this case is up to date for version 3.6.3
- this case is up to date for version 3.6.1
- these cases are not yet registered / under development or presented as "challenge" cases for which no solution is avail. with the current Slicer tools. Some of these may have solutions with developer/extension modules or methods under development. Please contact the Slicer-User List for inquiries.
- this case is up to date for version 4.1
id | thumbnail | structure | pathology | DOF | toolbox | modality | description | status |
---|---|---|---|---|---|---|---|---|
1 | brain | meningioma | 12 | General Registration (BRAINS) | MRI T1 | change detection, tumor follow-up | 4 | |
2 | brain | multiple sclerosis | 12 | BRAINSfit | MRI T2 FLAIR | 4 | ||
3 | brain | tumor | nonrigid | Fast Nonrigid BSpline | DTI | align DTI volume with structural reference scan (T2) | 4 | |
4 | Brain | multiple sclerosis | 12 | BRAINSfit or Expert Automated | MRI PD/T2 T1Gd | align 2 sets of multi-contrast MRI for lesion change assessment | 4 | |
5 | knee | N/A | 12 | Surface Registration | MRI | inter-subject alignment of knee MRI for atlas-based segmentation | ||
6 | breast | tumor | 12 + nonrigid | General Registration (BRAINS) | MRI | post-intervention assessment of breast cancer | 4 | |
7 | prostate | N/A | 12 + nonrigid | BRAINSfit | MRI | change-assessment in post-intervention MRI follow-up | 4 | |
8 | abdominal, thoracic | path | 12 + nonrigid | Fast Affine + Fast Nonrigid BSpline or BRAINSfit | PET-CT | follow-up change assessment from combined whole-body PET-CT pair | ||
9 | brain | infarct | 12 + nonrigid | BRAINSfit | fMRI | align fMRI with structural reference (T1) | ||
10 | brain | N/A | 12 + nonrigid | Fast Affine + Fast Nonrigid BSpline | MRI | align probabilistic tissue atlas with target brain for guiding EM tissue class segmentation | ||
11 | brain | none | 12 | Surface Registration | MRI / labelmaps | co-register surface models of thalamus for two separate subjects, merging anatomical labelmaps | ||
12 | liver | tumor | nonrigid | General Registration (BRAINS) | MRI + CT | Liver tumor ablation #1: intra-operative MRI to pre-op CT. | 4 | |
13 | liver | tumor | nonrigid | General Registration (BRAINS) | CT + MRI | Liver tumor ablation : post-operative CT to pre-op CT & MRI | 4 | |
14 | brain | N/A | 12 | Expert Automated or BRAINSfit | PET + MRI | alignment of brain PET to structural MRI, with adjustments to MRI aspect ratio and orientation. | ||
15 | brain | none | 6 | AC-PC Transform | MRI | Realigning a single brain MRI along the anterior-posterior commissure line. | ||
16 | brain | N/A | 6 | Manual Registration:Transforms | MRI | manually align FLAIR MRI with anatomical reference T1. | ||
17 | kidney | tumor | affine | BRAINSfit | CT + MRI | kidney tumor ablation : intra-operative CT to pre-op MRI | ||
18 | brain | healthy, aging | 12 | BRAINSfit | MRI | align brain MRI both across and within exams | ||
19 | brain | healthy | 12 + nonrigid | BRAINSfit & Fast nonrigid BSpline | MRI | multi-stage inter- and intra-subject MRI registration | ||
20 | abdominal, thoracic | N/A | 12 + nonrigid | BRAINSfit | PET-CT | follow-up change assessment from combined whole-body PET-CT pair | 4 | |
21 | knee | N/A | 12 + nonrigid | BRAINSfit | MRI | inter-subject knee registration to build priors for cartilage segmentation | ||
27 | brain | tumor | 12 + nonrigid | General Registration (BRAINS) | DTI | Alignment of DTI scan to structural reference T1-SPGR for surgical planning (tumor resection) | 4 | |
28 | vertebra | spine cancer | 12 | General Registration (BRAINS) | CT | Alignment of in vitro CT of spinal vertebra before and after damage | ||
29 | brain | tumor | 12 + nonrigid | General Registration (BRAINS) | DTI | Alignment of DTI scan to structural reference T2/T1-SPGR for surgical planning (tumor resection) | 4 | |
30 | brain | N/A | 12 + nonrigid | BRAINSfit | DTI | Alignment of DTI scan to structural reference T1 direct. No T2 available. | 4 | |
31 | brain | TBI | 12 + nonrigid | BRAINSfit | MRI | intra- and inter-exam registration of multi-contrast MRI follow-up in TBI | ||
32 | brain | N/A | 12 + nonrigid | BRAINSfit | DTI | Alignment of DTI scan: inverse direction: aligning structural reference to DTI. | ||
33 | brain | N/A | 12 + nonrigid | General Registration (BRAINS) | DTI | Alignment of hi-res multi contrast exam, incl. T1Gd FLAIR and DTI to T1 reference | 4 | |
34 | animal | N/A | 12 + nonrigid | BRAINSfit | MRI | Alignment of mouse brain MRI atlas or different age | ||
35 | animal | N/A | 12 + nonrigid | Surface Registration | MRI | Alignment of mouse colon MRI | ||
37 | brain | tumor | 6+12 + nonrigid | BRAINSfit | MRI | Alignment of intra-subject MRI for therapy assessment | ||
38 | brain | TBI | 12 + nonrigid | General Registration (BRAINS) | MRI | intra- and inter-exam registration of multi-contrast MRI follow-up in TBI at 3T | 4 | |
39 | vertebra | spine cancer | 12 | BRAINSfit | CT | Alignment of in vitro CT of thoracic vertebra before and after damage | ||
40 | wood sample | materials science | 12+nonrigid | BRAINSfit | CT | Alignment of in micro CT of wood samples to test hygromechanical behavior. | ||
41 | Mouse Brain | 12+nonrigid | BRAINSfit | MRI | Alignment of mouse brain MRI for group comparison | |||
42 | Infant Brain | Autism | 12+nonrigid | BRAINSfit | MRI | Alignment of in longitudinal MRI of infant with autism (2-4 years) | ||
43 | vertebrae/spine | cancer | rigid | Surface Registration | CT/3D models | Analysis of structural integrity change | ||
44 | Pelvis | N/A | 12+nonrigid | BRAINSfit | CT | Analysis of inter-subject shape differences via nonrigid deformation/registration | ||
46 | dynamic lung MRI | nonrigid | BRAINSfit | MRI | Alignment of serial 2D lung MRI to assess dynamics | |||
47 | liver | tumor | nonrigid | General Registration (BRAINS) | MRI + CT | Liver tumor ablation: intra-op MRI to intra-op CT. | 4 |